Warriors at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 47 | 29 | 33 | 28 | 137 | |
| 27 | 29 | 33 | 25 | 114 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 32:37 | 25 | 11 | 8 | 1 | 0 | 7 |
| Draymond GreenF | 32:37 | 19 | 4 | 11 | 0 | 2 | 0 |
| Andrew WigginsF | 31:22 | 17 | 3 | 2 | 2 | 0 | 2 |
| Klay ThompsonG | 29:56 | 21 | 2 | 2 | 2 | 1 | 1 |
| Kevon LooneyC | 22:07 | 2 | 7 | 4 | 1 | 0 | 0 |
| Jordan PooleG | 26:52 | 24 | 4 | 6 | 0 | 0 | 4 |
| Jonathan KumingaF | 19:50 | 7 | 6 | 1 | 0 | 2 | 2 |
| Donte DiVincenzoG | 18:04 | 14 | 6 | 1 | 1 | 1 | 0 |
| JaMychal GreenF-C | 14:24 | 6 | 2 | 1 | 0 | 0 | 0 |
| Anthony LambF | 8:44 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moses MoodyG | 3:25 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsF | 35:36 | 26 | 4 | 4 | 1 | 0 | 1 |
| D'Angelo RussellG | 31:25 | 15 | 2 | 6 | 1 | 1 | 0 |
| Karl-Anthony TownsF | 30:51 | 21 | 4 | 4 | 2 | 0 | 6 |
| Rudy GobertC | 30:04 | 9 | 10 | 0 | 0 | 1 | 2 |
| Austin RiversG | 28:58 | 5 | 2 | 1 | 0 | 0 | 1 |
| Jaylen NowellG | 24:12 | 16 | 3 | 3 | 1 | 0 | 0 |
| Kyle AndersonF-G | 19:01 | 4 | 3 | 1 | 1 | 0 | 3 |
| Bryn ForbesG | 17:02 | 10 | 0 | 1 | 0 | 0 | 1 |
| Naz ReidC-F | 16:01 | 8 | 2 | 2 | 0 | 0 | 0 |
| Wendell Moore Jr.G | 3:25 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan KnightF-C | 3:25 | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.








