Raptors at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 29 | 13 | 20 | 87 | |
| 23 | 20 | 17 | 29 | 89 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony BennettF | 22:44 | 10 | 8 | 1 | 3 | 0 | 3 |
| DeMarre CarrollF | 19:51 | 4 | 2 | 1 | 2 | 0 | 0 |
| DeMar DeRozanG | 19:45 | 7 | 3 | 2 | 0 | 0 | 2 |
| Cory JosephG | 17:34 | 5 | 0 | 3 | 1 | 0 | 1 |
| Jonas ValanciunasC | 11:31 | 6 | 2 | 0 | 1 | 0 | 1 |
| Norman PowellG | 28:09 | 10 | 0 | 2 | 3 | 0 | 1 |
| Patrick PattersonF | 25:34 | 8 | 1 | 0 | 2 | 0 | 2 |
| Delon WrightG | 21:15 | 11 | 3 | 3 | 0 | 0 | 2 |
| Axel ToupaneG | 19:28 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bismack BiyomboC-F | 19:26 | 10 | 6 | 0 | 0 | 1 | 1 |
| Bruno CabocloF | 18:46 | 3 | 3 | 2 | 0 | 1 | 2 |
| James JohnsonF | 16:45 | 11 | 3 | 1 | 0 | 0 | 1 |
| Shannon ScottG | 9:11 | 2 | 1 | 1 | 1 | 0 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 22:50 | 11 | 2 | 3 | 1 | 1 | 4 |
| Andre MillerG | 21:18 | 3 | 3 | 3 | 1 | 0 | 2 |
| Karl-Anthony TownsF | 19:49 | 12 | 6 | 0 | 0 | 3 | 1 |
| Tayshaun PrinceF | 19:45 | 13 | 1 | 0 | 0 | 0 | 1 |
| Kevin GarnettF-C | 12:05 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gorgui DiengC | 27:52 | 14 | 3 | 1 | 0 | 0 | 1 |
| Nemanja BjelicaF | 25:18 | 8 | 7 | 1 | 0 | 0 | 1 |
| Zach LaVineG | 25:10 | 9 | 2 | 5 | 2 | 0 | 4 |
| Tyus JonesG | 23:33 | 12 | 4 | 3 | 0 | 0 | 1 |
| Damjan RudezF | 21:56 | 7 | 0 | 2 | 0 | 0 | 3 |
| Shabazz MuhammadF | 12:00 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adreian PayneF-C | 4:56 | 0 | 0 | 0 | 0 | 0 | 2 |
Play-by-play
Matchup
TORMIN
102.7Points Per Game102.4
98.2Points Allowed106
4.5Point Differential-3.5

