Lakers at Timberwolves, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 29 | 31 | 27 | 104 | |
| 31 | 36 | 19 | 38 | 124 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| LeBron JamesF | 37:04 | 19 | 5 | 4 | 1 | 2 | 5 |
| Russell WestbrookG | 35:41 | 15 | 4 | 5 | 2 | 0 | 3 |
| Malik MonkG | 29:53 | 13 | 5 | 6 | 2 | 0 | 2 |
| Austin ReavesF | 21:34 | 7 | 3 | 1 | 0 | 0 | 1 |
| Dwight HowardC | 16:13 | 2 | 6 | 1 | 0 | 2 | 1 |
| Carmelo AnthonyF | 26:12 | 16 | 3 | 1 | 0 | 0 | 1 |
| Wayne EllingtonG | 17:35 | 6 | 3 | 1 | 0 | 0 | 0 |
| Wenyen GabrielF | 14:39 | 10 | 2 | 0 | 1 | 0 | 0 |
| Avery BradleyG | 14:09 | 4 | 3 | 1 | 1 | 0 | 0 |
| D.J. AugustinG | 10:40 | 7 | 1 | 1 | 0 | 0 | 0 |
| Talen Horton-TuckerG | 9:13 | 2 | 3 | 1 | 0 | 0 | 1 |
| Stanley JohnsonF-G | 7:07 | 3 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsF | 32:02 | 27 | 6 | 4 | 2 | 1 | 3 |
| D'Angelo RussellG | 30:25 | 6 | 1 | 6 | 0 | 0 | 1 |
| Patrick BeverleyG | 28:55 | 18 | 6 | 1 | 1 | 3 | 0 |
| Karl-Anthony TownsC | 26:10 | 30 | 8 | 1 | 0 | 1 | 6 |
| Jarred VanderbiltF | 24:57 | 4 | 9 | 1 | 2 | 0 | 3 |
| Taurean PrinceF | 25:17 | 13 | 4 | 0 | 1 | 1 | 0 |
| Malik BeasleyG | 21:30 | 7 | 6 | 4 | 0 | 0 | 0 |
| Jaylen NowellG | 18:18 | 10 | 2 | 2 | 0 | 0 | 1 |
| Jordan McLaughlinG | 15:16 | 2 | 1 | 2 | 1 | 0 | 2 |
| Nathan KnightF | 13:49 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jake LaymanF | 1:07 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh OkogieG | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro BolmaroG | 1:07 | 0 | 0 | 1 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.


















