Thunder at Rockets, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 29 | 25 | 20 | 13 | 87 | |
| 27 | 32 | 30 | 29 | 118 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andre RobersonG-F | 34:59 | 18 | 8 | 1 | 2 | 3 | 2 |
| Russell WestbrookG | 34:01 | 22 | 11 | 7 | 2 | 0 | 9 |
| Victor OladipoG | 32:23 | 6 | 3 | 3 | 1 | 2 | 1 |
| Steven AdamsC | 27:53 | 6 | 5 | 1 | 1 | 0 | 1 |
| Taj GibsonF | 20:51 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jerami GrantF | 27:09 | 10 | 5 | 1 | 0 | 0 | 1 |
| Alex AbrinesG-F | 19:57 | 0 | 1 | 2 | 0 | 0 | 0 |
| Enes KanterC | 16:29 | 8 | 3 | 1 | 0 | 0 | 1 |
| Semaj ChristonG | 13:59 | 5 | 2 | 2 | 1 | 0 | 0 |
| Norris ColeG | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domantas SabonisF | 3:38 | 4 | 2 | 0 | 1 | 0 | 0 |
| Doug McDermottF | 2:56 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Ryan AndersonF | 37:36 | 4 | 12 | 1 | 0 | 0 | 0 |
| James HardenG | 34:23 | 37 | 7 | 9 | 3 | 0 | 2 |
| Trevor ArizaF | 32:11 | 4 | 4 | 2 | 1 | 0 | 2 |
| Patrick BeverleyG | 25:59 | 21 | 10 | 3 | 2 | 0 | 2 |
| Clint CapelaC | 24:59 | 14 | 7 | 2 | 1 | 2 | 0 |
| Eric GordonG | 28:47 | 8 | 2 | 2 | 1 | 0 | 2 |
| Lou WilliamsG | 25:48 | 11 | 4 | 2 | 0 | 0 | 2 |
| Nene HilarioF-C | 18:47 | 15 | 5 | 0 | 0 | 1 | 0 |
| Montrezl HarrellF | 4:14 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby BrownG | 3:38 | 3 | 1 | 0 | 0 | 0 | 0 |
| Troy WilliamsF | 3:38 | 0 | 2 | 0 | 0 | 0 | 1 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
OKCHOU
106.6Points Per Game115.3
105.8Points Allowed109.6
0.8Point Differential5.8

