Jazz at Thunder, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 36 | 27 | 20 | 105 | |
| 21 | 29 | 19 | 22 | 91 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Alec BurksG | 32:57 | 15 | 6 | 3 | 0 | 0 | 4 |
| Gordon HaywardG-F | 30:08 | 14 | 4 | 6 | 4 | 0 | 2 |
| Enes KanterC | 29:23 | 27 | 7 | 3 | 0 | 1 | 0 |
| Derrick FavorsF-C | 28:55 | 12 | 15 | 2 | 0 | 2 | 1 |
| Trey BurkeG | 28:18 | 23 | 3 | 5 | 1 | 0 | 0 |
| Rodney HoodF | 23:30 | 1 | 5 | 1 | 0 | 0 | 1 |
| Rudy GobertC | 21:14 | 5 | 6 | 0 | 0 | 3 | 0 |
| Dante ExumG | 14:14 | 1 | 1 | 1 | 0 | 0 | 2 |
| Trevor BookerF | 13:18 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ian ClarkG | 12:39 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeremy EvansF | 3:10 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carrick FelixG-F | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andre RobersonF-G | 32:28 | 3 | 4 | 2 | 1 | 1 | 1 |
| Steven AdamsC | 29:39 | 9 | 8 | 2 | 0 | 2 | 0 |
| Russell WestbrookG | 27:16 | 14 | 5 | 11 | 2 | 0 | 2 |
| Serge IbakaF-C | 25:11 | 14 | 5 | 2 | 0 | 3 | 0 |
| Anthony MorrowG | 23:58 | 11 | 5 | 1 | 0 | 0 | 1 |
| Perry JonesF | 30:43 | 20 | 4 | 1 | 0 | 0 | 6 |
| Michael JenkinsG | 20:51 | 0 | 1 | 2 | 1 | 0 | 1 |
| Sebastian TelfairG | 17:49 | 5 | 2 | 2 | 1 | 0 | 1 |
| Nick CollisonF-C | 11:08 | 8 | 0 | 1 | 0 | 1 | 1 |
| Talib ZannaF | 10:38 | 1 | 3 | 0 | 0 | 0 | 1 |
| Richard SolomonF | 10:19 | 6 | 1 | 0 | 2 | 1 | 0 |
Play-by-play
Matchup
UTAOKC
95.1Points Per Game104
94.9Points Allowed101.8
0.2Point Differential2.2



















