Timberwolves at Wizards, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 29 | 23 | 29 | 31 | 112 | |
| 27 | 27 | 44 | 30 | 128 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 32:16 | 23 | 11 | 5 | 0 | 3 | 5 |
| Anthony EdwardsF | 32:10 | 21 | 6 | 0 | 1 | 2 | 1 |
| Josh OkogieG | 28:41 | 12 | 3 | 2 | 1 | 0 | 1 |
| Ricky RubioG | 25:28 | 6 | 2 | 3 | 2 | 0 | 2 |
| Jarred VanderbiltF | 23:07 | 11 | 12 | 2 | 0 | 2 | 3 |
| Jaylen NowellG | 25:46 | 15 | 5 | 4 | 1 | 0 | 0 |
| Jordan McLaughlinG | 22:32 | 2 | 0 | 3 | 2 | 0 | 2 |
| Naz ReidC-F | 17:55 | 17 | 1 | 3 | 1 | 1 | 1 |
| Jaden McDanielsF | 14:58 | 0 | 3 | 1 | 0 | 1 | 1 |
| Jarrett CulverG-F | 14:01 | 3 | 5 | 0 | 0 | 1 | 1 |
| Juancho HernangomezF | 3:04 | 2 | 2 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Russell WestbrookG | 31:40 | 19 | 14 | 12 | 2 | 0 | 5 |
| Bradley BealG | 30:27 | 34 | 8 | 6 | 1 | 0 | 3 |
| Garrison MathewsF | 28:20 | 18 | 9 | 0 | 0 | 0 | 0 |
| Rui HachimuraF | 26:13 | 6 | 6 | 2 | 0 | 0 | 1 |
| Moritz WagnerC | 11:50 | 12 | 1 | 0 | 1 | 0 | 0 |
| Raul NetoG | 25:47 | 3 | 2 | 6 | 0 | 0 | 2 |
| Deni AvdijaF | 20:49 | 2 | 2 | 0 | 0 | 1 | 1 |
| Davis BertansF | 20:26 | 19 | 4 | 0 | 2 | 0 | 0 |
| Alex LenC | 18:46 | 10 | 4 | 0 | 0 | 4 | 2 |
| Robin LopezC | 17:24 | 2 | 6 | 1 | 0 | 1 | 2 |
| Troy Brown Jr.G-F | 4:24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac BongaG | 3:04 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony GillF | 00:49 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

