Pistons at Spurs, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 18 | 22 | 29 | 92 | |
| 30 | 26 | 24 | 16 | 96 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andre DrummondC | 34:31 | 12 | 15 | 0 | 2 | 1 | 0 |
| Reggie JacksonG | 32:27 | 20 | 3 | 9 | 1 | 1 | 2 |
| Ersan IlyasovaF | 27:42 | 14 | 1 | 2 | 0 | 1 | 1 |
| Kentavious Caldwell-PopeG | 26:44 | 9 | 2 | 2 | 0 | 0 | 2 |
| Stanley JohnsonF-G | 17:39 | 6 | 5 | 1 | 3 | 0 | 2 |
| Marcus MorrisF | 28:54 | 10 | 2 | 2 | 0 | 1 | 0 |
| Reggie BullockG | 17:32 | 5 | 2 | 0 | 2 | 0 | 0 |
| Anthony TolliverF | 16:13 | 6 | 3 | 0 | 1 | 0 | 2 |
| Spencer DinwiddieG | 15:33 | 6 | 2 | 3 | 2 | 0 | 2 |
| Aron BaynesF-C | 13:29 | 4 | 2 | 0 | 0 | 1 | 0 |
| Jodie MeeksG | 9:16 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardF-G | 28:26 | 21 | 3 | 4 | 0 | 0 | 0 |
| LaMarcus AldridgeF | 25:32 | 9 | 7 | 0 | 0 | 1 | 1 |
| Patty MillsG | 22:34 | 8 | 2 | 2 | 2 | 0 | 2 |
| Tim DuncanF | 20:34 | 6 | 10 | 1 | 0 | 1 | 2 |
| Danny GreenG-F | 17:32 | 5 | 3 | 0 | 1 | 0 | 2 |
| Manu GinobiliG | 20:23 | 15 | 3 | 5 | 2 | 1 | 0 |
| Ray McCallumG | 19:31 | 5 | 0 | 1 | 1 | 0 | 4 |
| David WestF | 18:52 | 8 | 3 | 0 | 0 | 3 | 1 |
| Kyle AndersonF-G | 14:31 | 2 | 3 | 5 | 0 | 0 | 2 |
| Jonathon SimmonsG | 10:09 | 3 | 2 | 0 | 1 | 0 | 2 |
| Boris DiawF-C | 10:06 | 6 | 1 | 0 | 1 | 0 | 2 |
| Rasual ButlerF-G | 9:36 | 2 | 2 | 0 | 0 | 0 | 1 |
| Boban MarjanovicC | 8:26 | 4 | 5 | 0 | 0 | 2 | 1 |
| Reggie WilliamsF-G | 7:53 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keifer SykesG | 5:55 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
DETSAS
102Points Per Game103.5
101.3Points Allowed92.9
0.6Point Differential10.6

























