Bucks at Warriors, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 30 | 26 | 25 | 109 | |
| 28 | 39 | 36 | 19 | 122 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Khris MiddletonF | 35:18 | 18 | 4 | 6 | 3 | 0 | 1 |
| Giannis AntetokounmpoF | 34:01 | 31 | 8 | 3 | 0 | 1 | 1 |
| Jrue HolidayG | 33:18 | 13 | 1 | 7 | 2 | 0 | 2 |
| Grayson AllenG | 28:19 | 12 | 3 | 3 | 0 | 0 | 0 |
| Bobby PortisC | 21:44 | 4 | 6 | 3 | 1 | 0 | 0 |
| Jevon CarterG | 25:30 | 9 | 2 | 3 | 1 | 1 | 0 |
| Wesley MatthewsG | 23:19 | 0 | 3 | 1 | 0 | 0 | 0 |
| Serge IbakaF | 17:14 | 15 | 6 | 0 | 0 | 0 | 0 |
| Jordan NworaF | 10:30 | 0 | 3 | 1 | 0 | 0 | 0 |
| DeAndre' BembryF | 3:55 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thanasis AntetokounmpoF | 3:26 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sandro MamukelashviliF-C | 3:26 | 3 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 35:53 | 21 | 7 | 4 | 0 | 2 | 1 |
| Jordan PooleF | 35:13 | 30 | 6 | 5 | 1 | 0 | 1 |
| Klay ThompsonG | 33:51 | 38 | 6 | 5 | 1 | 1 | 2 |
| Stephen CurryG | 33:09 | 8 | 5 | 8 | 1 | 1 | 4 |
| Kevon LooneyC | 22:55 | 2 | 9 | 4 | 0 | 2 | 1 |
| Jonathan KumingaF | 28:08 | 14 | 11 | 1 | 0 | 1 | 1 |
| Nemanja BjelicaF | 21:34 | 6 | 5 | 5 | 0 | 0 | 0 |
| Moses MoodyG | 17:59 | 0 | 5 | 0 | 0 | 0 | 0 |
| Juan Toscano-AndersonF | 2:57 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris ChiozzaG | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion LeeG | 2:57 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinndary WeatherspoonG | 2:27 | 2 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

