Bucks at Pacers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 10 | 33 | 19 | 83 | |
| 29 | 33 | 20 | 19 | 101 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jabari ParkerF | 26:37 | 11 | 5 | 0 | 1 | 1 | 4 |
| Malcolm BrogdonG | 26:20 | 6 | 1 | 0 | 1 | 0 | 0 |
| Giannis AntetokounmpoG-F | 24:59 | 20 | 5 | 6 | 0 | 1 | 4 |
| Thon MakerC | 18:30 | 2 | 2 | 1 | 0 | 0 | 1 |
| John HensonC-F | 16:40 | 11 | 8 | 0 | 1 | 1 | 0 |
| Michael Carter-WilliamsG | 25:04 | 11 | 4 | 3 | 0 | 0 | 1 |
| Rashad VaughnG | 24:17 | 5 | 3 | 2 | 0 | 0 | 2 |
| Greg MonroeC-F | 17:30 | 5 | 4 | 0 | 2 | 0 | 1 |
| Mirza TeletovicF | 15:29 | 3 | 4 | 0 | 0 | 0 | 1 |
| Michael BeasleyF | 13:11 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jason TerryG | 11:01 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles PlumleeC-F | 10:26 | 2 | 5 | 0 | 0 | 1 | 1 |
| Orlando JohnsonG | 6:32 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaleel RobertsC | 3:24 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Glenn Robinson IIIG-F | 27:06 | 11 | 3 | 1 | 0 | 0 | 0 |
| Myles TurnerC | 24:27 | 9 | 8 | 1 | 0 | 2 | 1 |
| Jeff TeagueG | 21:34 | 15 | 2 | 2 | 1 | 0 | 2 |
| Monta EllisG | 20:57 | 8 | 1 | 2 | 1 | 0 | 3 |
| Thaddeus YoungF | 20:42 | 9 | 4 | 1 | 0 | 1 | 0 |
| Rodney StuckeyG | 24:59 | 21 | 1 | 5 | 0 | 0 | 2 |
| Lavoy AllenF-C | 23:37 | 12 | 11 | 1 | 0 | 0 | 1 |
| Aaron BrooksG | 21:56 | 6 | 3 | 2 | 1 | 0 | 0 |
| Al JeffersonC | 21:30 | 4 | 10 | 1 | 1 | 1 | 1 |
| Julyan StoneG | 20:58 | 0 | 7 | 2 | 1 | 1 | 0 |
| Joe YoungG | 4:31 | 4 | 0 | 1 | 0 | 0 | 0 |
| Georges NiangF | 3:45 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rakeem ChristmasF | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex PoythressF | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Matchup
MILIND
103.6Points Per Game105.1
103.8Points Allowed105.3
-0.2Point Differential-0.2











