Bucks at Magic, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 36 | 18 | 20 | 17 | 91 | |
| 23 | 22 | 27 | 22 | 94 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| O.J. MayoG | 43:39 | 25 | 7 | 2 | 0 | 0 | 6 |
| Khris MiddletonF | 43:04 | 19 | 8 | 4 | 3 | 0 | 3 |
| Caron ButlerF | 42:00 | 20 | 5 | 3 | 1 | 0 | 2 |
| Nate WoltersG | 39:48 | 9 | 3 | 3 | 1 | 0 | 1 |
| Ekpe UdohC | 18:30 | 0 | 4 | 2 | 2 | 2 | 1 |
| John HensonF | 27:18 | 10 | 9 | 1 | 0 | 5 | 3 |
| Giannis AntetokounmpoG-F | 19:27 | 6 | 2 | 1 | 2 | 0 | 1 |
| Miroslav RaduljicaC | 6:14 | 2 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Arron AfflaloG-F | 40:08 | 36 | 8 | 6 | 2 | 0 | 4 |
| Moe HarklessF | 37:43 | 10 | 9 | 1 | 1 | 3 | 2 |
| Nikola VucevicC | 37:18 | 17 | 11 | 3 | 2 | 1 | 4 |
| Jameer NelsonG | 30:30 | 8 | 2 | 5 | 0 | 1 | 1 |
| Jason MaxiellF | 4:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie PriceG | 24:49 | 2 | 7 | 2 | 1 | 1 | 2 |
| Victor OladipoG | 22:20 | 10 | 2 | 2 | 1 | 1 | 2 |
| E'Twaun MooreG | 17:23 | 2 | 0 | 0 | 0 | 1 | 0 |
| Doron LambG | 11:25 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle O'QuinnF | 10:42 | 7 | 4 | 0 | 0 | 0 | 0 |
| Andrew NicholsonF | 3:05 | 2 | 1 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.



