Warriors at Lakers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 23 | 25 | 22 | 91 | |
| 41 | 32 | 26 | 18 | 117 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Stephen CurryG | 25:54 | 16 | 4 | 7 | 3 | 0 | 3 |
| Kelly Oubre Jr.G | 25:54 | 14 | 5 | 1 | 0 | 0 | 2 |
| Andrew WigginsF | 21:36 | 3 | 2 | 0 | 2 | 0 | 2 |
| Draymond GreenF | 12:54 | 6 | 1 | 2 | 0 | 1 | 3 |
| Kevon LooneyC | 5:53 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Toscano-AndersonF | 27:10 | 7 | 5 | 4 | 2 | 0 | 3 |
| James WisemanC | 25:13 | 5 | 8 | 0 | 0 | 1 | 1 |
| Eric PaschallF | 22:29 | 18 | 4 | 1 | 1 | 0 | 1 |
| Damion LeeG-F | 22:18 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brad WanamakerG | 22:06 | 9 | 1 | 6 | 0 | 0 | 3 |
| Kent BazemoreG-F | 17:36 | 9 | 2 | 3 | 0 | 0 | 2 |
| Mychal MulderG | 10:55 | 3 | 0 | 0 | 2 | 1 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Dennis SchroderG | 25:04 | 12 | 3 | 6 | 1 | 0 | 4 |
| LeBron JamesF | 24:23 | 19 | 6 | 4 | 2 | 2 | 2 |
| Markieff MorrisF | 24:14 | 13 | 8 | 4 | 0 | 0 | 0 |
| Kentavious Caldwell-PopeG | 22:49 | 9 | 5 | 2 | 2 | 0 | 2 |
| Marc GasolC | 16:27 | 9 | 4 | 2 | 0 | 1 | 0 |
| Alex CarusoG | 20:47 | 13 | 4 | 4 | 1 | 0 | 1 |
| Kyle KuzmaF | 20:00 | 12 | 11 | 0 | 1 | 0 | 3 |
| Talen Horton-TuckerG | 16:26 | 11 | 1 | 0 | 3 | 1 | 1 |
| Wesley MatthewsG | 12:43 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alfonzo McKinnieF | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared DudleyF | 12:00 | 0 | 4 | 0 | 0 | 0 | 1 |
| Montrezl HarrellF-C | 11:21 | 6 | 3 | 0 | 2 | 0 | 0 |
| Damian JonesC | 8:23 | 8 | 3 | 0 | 0 | 2 | 0 |
| Devontae CacokF | 6:59 | 2 | 4 | 0 | 1 | 0 | 2 |
| Kostas AntetokounmpoF | 6:22 | 2 | 3 | 0 | 1 | 0 | 2 |
Play-by-play
Play-by-play isn't available for this game yet.













