Bucks at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 34 | 28 | 22 | 18 | 102 | |
| 24 | 31 | 34 | 21 | 110 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Brook LopezC | 34:23 | 15 | 4 | 2 | 1 | 4 | 0 |
| Giannis AntetokounmpoF | 34:16 | 25 | 14 | 4 | 1 | 1 | 5 |
| Bobby PortisF | 33:53 | 21 | 11 | 3 | 1 | 0 | 0 |
| Jevon CarterG | 27:17 | 7 | 2 | 3 | 2 | 0 | 0 |
| MarJon BeauchampG | 14:35 | 0 | 2 | 1 | 0 | 0 | 1 |
| Grayson AllenG | 26:36 | 7 | 4 | 1 | 1 | 1 | 1 |
| Jordan NworaF | 24:40 | 8 | 2 | 2 | 0 | 1 | 0 |
| Jrue HolidayG | 23:12 | 10 | 3 | 4 | 1 | 0 | 5 |
| George HillG | 13:53 | 7 | 0 | 2 | 1 | 0 | 0 |
| Serge IbakaF | 7:15 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Joel EmbiidC | 36:50 | 32 | 11 | 8 | 1 | 3 | 5 |
| De'Anthony MeltonG | 36:03 | 10 | 7 | 6 | 0 | 0 | 5 |
| P.J. TuckerF | 32:21 | 0 | 4 | 2 | 1 | 0 | 2 |
| Danuel House Jr.F | 30:36 | 9 | 2 | 1 | 0 | 1 | 0 |
| Tyrese MaxeyG | 20:50 | 24 | 4 | 5 | 0 | 1 | 1 |
| Shake MiltonG-F | 31:11 | 15 | 3 | 6 | 1 | 0 | 3 |
| Georges NiangF | 30:26 | 17 | 3 | 0 | 1 | 0 | 2 |
| Paul ReedF | 12:26 | 2 | 6 | 0 | 1 | 0 | 0 |
| Montrezl HarrellF-C | 4:57 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matisse ThybulleG-F | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

