Grizzlies at Rockets, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 1 | 2 | T |
|---|---|---|---|---|---|---|---|
| 28 | 29 | 28 | 23 | 10 | 16 | 134 | |
| 21 | 34 | 29 | 24 | 10 | 7 | 125 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Troy WilliamsF | 41:32 | 23 | 4 | 1 | 4 | 1 | 3 |
| JaMychal GreenF | 30:08 | 21 | 8 | 0 | 1 | 0 | 1 |
| Andrew HarrisonG | 25:15 | 14 | 6 | 1 | 1 | 0 | 1 |
| Mike ConleyG | 24:07 | 19 | 0 | 7 | 3 | 0 | 1 |
| Marc GasolC | 20:02 | 10 | 4 | 3 | 1 | 0 | 1 |
| Vince HunterF | 34:07 | 12 | 10 | 2 | 0 | 3 | 1 |
| D.J. StephensG-F | 26:28 | 13 | 3 | 1 | 0 | 2 | 1 |
| Wade Baldwin IVG | 21:35 | 3 | 3 | 5 | 1 | 0 | 0 |
| Wayne Selden Jr.G | 18:27 | 5 | 4 | 3 | 2 | 0 | 0 |
| Troy DanielsG | 17:24 | 2 | 2 | 2 | 1 | 0 | 1 |
| Chris CrawfordG | 16:48 | 4 | 2 | 4 | 1 | 1 | 1 |
| Zach RandolphF | 14:07 | 8 | 4 | 1 | 1 | 0 | 4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| James HardenG | 28:08 | 14 | 10 | 9 | 1 | 0 | 7 |
| Trevor ArizaF | 23:38 | 8 | 5 | 1 | 0 | 1 | 2 |
| Ryan AndersonF | 19:23 | 0 | 3 | 1 | 1 | 0 | 3 |
| Nene HilarioF-C | 19:12 | 10 | 3 | 0 | 1 | 0 | 0 |
| K.J. McDanielsG-F | 10:29 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam DekkerF | 33:53 | 16 | 2 | 1 | 0 | 0 | 2 |
| Tyler EnnisG | 32:56 | 16 | 6 | 4 | 1 | 0 | 4 |
| Montrezl HarrellF | 26:58 | 20 | 10 | 1 | 1 | 3 | 2 |
| Eric GordonG | 25:56 | 15 | 2 | 4 | 0 | 1 | 0 |
| Kyle WiltjerF | 19:54 | 8 | 4 | 1 | 0 | 0 | 0 |
| Corey BrewerF-G | 19:12 | 2 | 4 | 2 | 0 | 0 | 0 |
| Gary Payton IIG | 13:32 | 5 | 2 | 0 | 0 | 0 | 1 |
| Clint CapelaC-F | 11:51 | 9 | 9 | 3 | 1 | 0 | 3 |
| Isaiah TaylorG | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Matchup
MEMHOU
100.5Points Per Game115.3
100Points Allowed109.6
0.5Point Differential5.8













