Bucks at 76ers, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 24 | 28 | 28 | 27 | 107 | |
| 31 | 27 | 20 | 19 | 97 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoG-F | 34:03 | 12 | 7 | 3 | 0 | 0 | 1 |
| Khris MiddletonF | 31:36 | 9 | 3 | 3 | 1 | 0 | 1 |
| Michael Carter-WilliamsG | 30:00 | 30 | 5 | 5 | 3 | 1 | 2 |
| Ersan IlyasovaF | 26:47 | 13 | 3 | 1 | 3 | 0 | 1 |
| Zaza PachuliaC | 19:08 | 9 | 6 | 1 | 2 | 0 | 3 |
| O.J. MayoG | 26:06 | 13 | 4 | 4 | 3 | 0 | 3 |
| Jerryd BaylessG | 21:23 | 5 | 5 | 2 | 0 | 0 | 3 |
| John HensonC-F | 20:45 | 7 | 3 | 1 | 0 | 6 | 1 |
| Jorge GutierrezG | 13:00 | 2 | 0 | 1 | 0 | 0 | 2 |
| Tyler EnnisG | 9:05 | 2 | 1 | 2 | 0 | 0 | 1 |
| Miles PlumleeC-F | 8:07 | 5 | 2 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Hollis ThompsonG-F | 35:40 | 19 | 4 | 0 | 0 | 0 | 2 |
| Ish SmithG | 34:03 | 4 | 0 | 9 | 3 | 0 | 5 |
| Robert CovingtonF | 33:15 | 25 | 7 | 1 | 1 | 4 | 10 |
| Jerami GrantF | 28:07 | 8 | 7 | 4 | 3 | 0 | 1 |
| Furkan AldemirF | 22:10 | 2 | 5 | 3 | 0 | 0 | 1 |
| Henry SimsC | 25:50 | 10 | 6 | 2 | 2 | 1 | 4 |
| Thomas RobinsonF | 20:38 | 12 | 6 | 1 | 0 | 0 | 3 |
| JaKarr SampsonF | 20:36 | 10 | 5 | 1 | 1 | 1 | 2 |
| Glenn Robinson IIIF | 19:41 | 7 | 0 | 1 | 1 | 0 | 1 |
Play-by-play
Play-by-play isn't available for this game yet.

