Hornets at Bucks, NBA live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 37 | 26 | 25 | 115 | |
| 34 | 30 | 33 | 27 | 124 |
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| LaMelo BallG | 39:55 | 27 | 10 | 11 | 3 | 3 | 4 |
| P.J. WashingtonF | 37:32 | 14 | 7 | 3 | 1 | 1 | 1 |
| Terry RozierG | 35:24 | 20 | 7 | 3 | 1 | 0 | 2 |
| Mason PlumleeC | 31:25 | 14 | 14 | 5 | 0 | 1 | 2 |
| Gordon HaywardF | 27:19 | 16 | 7 | 3 | 0 | 0 | 0 |
| Jalen McDanielsF-C | 24:36 | 15 | 6 | 1 | 1 | 0 | 2 |
| Dennis Smith Jr.G | 17:29 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mark WilliamsC | 16:35 | 5 | 7 | 0 | 0 | 1 | 0 |
| JT ThorF | 9:45 | 2 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|
| Jrue HolidayG | 36:11 | 15 | 13 | 3 | 2 | 0 | 0 |
| Giannis AntetokounmpoF | 35:35 | 34 | 18 | 4 | 0 | 0 | 4 |
| Grayson AllenG | 30:38 | 12 | 3 | 0 | 2 | 0 | 2 |
| Pat ConnaughtonF | 29:06 | 8 | 7 | 3 | 1 | 1 | 0 |
| Brook LopezC | 27:30 | 8 | 11 | 2 | 0 | 5 | 2 |
| Joe InglesF-G | 21:48 | 8 | 3 | 1 | 1 | 0 | 1 |
| Khris MiddletonF | 19:53 | 18 | 3 | 3 | 1 | 0 | 3 |
| Jevon CarterG | 17:13 | 8 | 2 | 1 | 0 | 1 | 0 |
| Wesley MatthewsG | 16:27 | 11 | 6 | 1 | 0 | 1 | 0 |
| Jordan NworaF | 5:37 | 2 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Play-by-play isn't available for this game yet.

