Kraken at Canucks, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | ||||
| 1 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Gustav OlofssonD | 0 | 0 | 0 | 0 | 0:00 |
Devin ShoreF | 0 | 0 | 0 | 0 | 0:00 |
John HaydenF | 0 | 0 | 0 | 0 | 0:00 |
Jordan EberleF | 0 | 0 | 0 | 0 | 0:00 |
Vince DunnD | 0 | 0 | 0 | 0 | 0:00 |
Kailer YamamotoF | 0 | 0 | 0 | 0 | 0:00 |
Andrew PoturalskiF | 0 | 0 | 0 | 0 | 0:00 |
Jaycob MegnaD | 0 | 0 | 0 | 0 | 0:00 |
Cameron HughesF | 0 | 0 | 0 | 0 | 0:00 |
Justin SchultzD | 0 | 0 | 0 | 0 | 0:00 |
Mitch ReinkeD | 0 | 0 | 0 | 0 | 0:00 |
Eeli TolvanenF | 0 | 0 | 0 | 0 | 0:00 |
Jared McCannF | 0 | 0 | 0 | 0 | 0:00 |
Adam LarssonD | 0 | 0 | 0 | 0 | 0:00 |
Jamie OleksiakD | 0 | 0 | 0 | 0 | 0:00 |
Jaden SchwartzF | 0 | 0 | 0 | 0 | 0:00 |
Oliver BjorkstrandF | 0 | 0 | 0 | 0 | 0:00 |
Pierre-Edouard BellemareF | 0 | 0 | 0 | 0 | 0:00 |
Max AndreevF | 0 | 0 | 0 | 0 | 0:00 |
Jimmy SchuldtD | 0 | 0 | 0 | 0 | 0:00 |
Yanni GourdeF | 0 | 0 | 0 | 0 | 0:00 |
Connor CarrickD | 0 | 0 | 0 | 0 | 0:00 |
Matty BeniersF | 0 | 0 | 0 | 0 | 0:00 |
Andre BurakovskyF | 0 | 0 | 0 | 0 | 0:00 |
Cale FleuryD | 0 | 0 | 0 | 0 | 0:00 |
Max McCormickF | 0 | 0 | 0 | 0 | 0:00 |
Kole LindF | 0 | 0 | 0 | 0 | 0:00 |
Brian DumoulinD | 0 | 0 | 0 | 0 | 0:00 |
Brandon TanevF | 0 | 0 | 0 | 0 | 0:00 |
Marian StudenicF | 0 | 0 | 0 | 0 | 0:00 |
Alexander WennbergF | 0 | 0 | 0 | 0 | 0:00 |
Will BorgenD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Ales Stezka | 0 | 0 | 0 | 0:00 | |
Joey Daccord | 0 | 0 | 0 | 0:00 | |
| Jaxon Castor | 0 | 0 | 0 | 0:00 | |
Chris Driedger | 0 | 0 | 0 | 0:00 | |
Philipp Grubauer | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Dakota JoshuaF | 0 | 0 | 0 | 0 | 0:00 |
Anthony BeauvillierF | 0 | 0 | 0 | 0 | 0:00 |
Brock BoeserF | 0 | 0 | 0 | 0 | 0:00 |
Elias PetterssonF | 0 | 0 | 0 | 0 | 0:00 |
Tucker PoolmanD | 0 | 0 | 0 | 0 | 0:00 |
Aatu RatyF | 0 | 0 | 0 | 0 | 0:00 |
Tyler MyersD | 0 | 0 | 0 | 0 | 0:00 |
Ian ColeD | 0 | 0 | 0 | 0 | 0:00 |
Guillaume BriseboisD | 0 | 0 | 0 | 0 | 0:00 |
Linus KarlssonF | 0 | 0 | 0 | 0 | 0:00 |
Cole McWardD | 0 | 0 | 0 | 0 | 0:00 |
Ilya MikheyevF | 0 | 0 | 0 | 0 | 0:00 |
Arshdeep BainsF | 0 | 0 | 0 | 0 | 0:00 |
Filip HronekD | 0 | 0 | 0 | 0 | 0:00 |
Quinn HughesD | 0 | 0 | 0 | 0 | 0:00 |
Carson SoucyD | 0 | 0 | 0 | 0 | 0:00 |
J.T. MillerF | 0 | 0 | 0 | 0 | 0:00 |
Jack StudnickaF | 0 | 0 | 0 | 0 | 0:00 |
Phillip Di GiuseppeF | 0 | 0 | 0 | 0 | 0:00 |
Conor GarlandF | 0 | 0 | 0 | 0 | 0:00 |
Max SassonF | 0 | 0 | 0 | 0 | 0:00 |
Noah JuulsenD | 0 | 0 | 0 | 0 | 0:00 |
Nils AmanF | 0 | 0 | 0 | 0 | 0:00 |
Christian WolaninD | 0 | 0 | 0 | 0 | 0:00 |
Andrei KuzmenkoF | 0 | 0 | 0 | 0 | 0:00 |
Teddy BluegerF | 0 | 0 | 0 | 0 | 0:00 |
Filip JohanssonD | 0 | 0 | 0 | 0 | 0:00 |
Nils HoglanderF | 0 | 0 | 0 | 0 | 0:00 |
Pius SuterF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Thatcher Demko | 0 | 0 | 0 | 0:00 | |
Arturs Silovs | 0 | 0 | 0 | 0:00 | |
Casey DeSmith | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
SEAVAN
3.5GOALS / GAME2
2.75GOALS AGST / GP3
25POWER PLAY %23.1
72.7PENALTY KILL %68.7
















































































