Kings at Coyotes, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 1 | 3 | 0 | 5 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Maxim KitsynF | 0 | 0 | 0 | 0 | 0:00 |
| Matt GreeneD | 0 | 0 | 0 | 0 | 0:00 |
| Dustin BrownF | 0 | 0 | 0 | 0 | 0:00 |
| Jarret StollF | 0 | 0 | 0 | 0 | 0:00 |
| Drew DoughtyD | 0 | 0 | 0 | 0 | 0:00 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0:00 |
| David Van der GulikF | 0 | 0 | 0 | 0 | 0:00 |
| Dwight KingF | 0 | 0 | 0 | 0 | 0:00 |
| Nick EbertD | 0 | 0 | 0 | 0 | 0:00 |
| Alec RoachD | 0 | 0 | 0 | 0 | 0:00 |
| Scott SabourinF | 0 | 0 | 0 | 0 | 0:00 |
| Alec MartinezD | 0 | 0 | 0 | 0 | 0:00 |
| Derek ForbortD | 0 | 0 | 0 | 0 | 0:00 |
| Marian GaborikF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew CrescenziF | 0 | 0 | 0 | 0 | 0:00 |
| Adam CracknellF | 0 | 0 | 0 | 0 | 0:00 |
| Colin MillerD | 0 | 0 | 0 | 0 | 0:00 |
| Robyn RegehrD | 0 | 0 | 0 | 0 | 0:00 |
| Michael MerschF | 0 | 0 | 0 | 0 | 0:00 |
| Trevor LewisF | 0 | 0 | 0 | 0 | 0:00 |
| Brian O'NeillF | 0 | 0 | 0 | 0 | 0:00 |
| Tanner PearsonF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler ToffoliF | 0 | 0 | 0 | 0 | 0:00 |
| Jake MuzzinD | 0 | 0 | 0 | 0 | 0:00 |
| Vincent LoverdeD | 0 | 0 | 0 | 0 | 0:00 |
| Mike RichardsF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle CliffordF | 0 | 0 | 0 | 0 | 0:00 |
| Slava VoynovD | 0 | 0 | 0 | 0 | 0:00 |
| Jeff CarterF | 0 | 0 | 0 | 0 | 0:00 |
| Anze KopitarF | 0 | 0 | 0 | 0 | 0:00 |
| Justin WilliamsF | 0 | 0 | 0 | 0 | 0:00 |
| Nic DowdF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan NolanF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Martin Jones | 0 | 0 | 0 | 0:00 | |
| Jonathan Quick | 0 | 0 | 0 | 0:00 |
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| David MossF | 0 | 0 | 0 | 0 | 0:00 |
| Michael StoneD | 0 | 0 | 0 | 0 | 0:00 |
| Martin HanzalF | 0 | 0 | 0 | 0 | 0:00 |
| Rob KlinkhammerF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| Mikkel BoedkerF | 0 | 0 | 0 | 0 | 0:00 |
| Chris SummersD | 0 | 0 | 0 | 0 | 0:00 |
| B.J. CrombeenF | 0 | 0 | 0 | 0 | 0:00 |
| Zbynek MichalekD | 0 | 0 | 0 | 0 | 0:00 |
| Connor Murphy D | 0 | 0 | 0 | 0 | 0:00 |
| Brandon GormleyD | 0 | 0 | 0 | 0 | 0:00 |
| Shane DoanF | 0 | 0 | 0 | 0 | 0:00 |
| Martin EratF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine VermetteF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Keith YandleD | 0 | 0 | 0 | 0 | 0:00 |
| Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Lauri KorpikoskiF | 0 | 0 | 0 | 0 | 0:00 |
| Joe VitaleF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle ChipchuraF | 0 | 0 | 0 | 0 | 0:00 |
| David SchlemkoD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Devan Dubnyk | 0 | 0 | 0 | 0:00 | |
| Mike Smith | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
LACoyotes
3.67GOALS / GAME0
3GOALS AGST / GP0
16.7POWER PLAY %0
63.3PENALTY KILL %0
















