Devils at Senators, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | ||||
| 2 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Georgi Romanov | 0 | 0 | 0 | 0:00 | |
Jake Allen | 0 | 0 | 0 | 0:00 | |
Tyler Brennan | 0 | 0 | 0 | 0:00 | |
Jeremy Brodeur | 0 | 0 | 0 | 0:00 | |
Jakub Malek | 0 | 0 | 0 | 0:00 | |
Adam Scheel | 0 | 0 | 0 | 0:00 | |
Jacob Markstrom | 0 | 0 | 0 | 0:00 | |
Nico Daws | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Drake BathersonF | 0 | 0 | 0 | 0 | 0:00 |
Jake SandersonD | 0 | 0 | 0 | 0 | 0:00 |
Lassi ThomsonD | 0 | 0 | 0 | 0 | 0:00 |
Lucas EllinasF | 0 | 0 | 0 | 0 | 0:00 |
Braidan Simmons-FischerD | 0 | 0 | 0 | 0 | 0:00 |
Arthur KaliyevF | 0 | 0 | 0 | 0 | 0:00 |
David PerronF | 0 | 0 | 0 | 0 | 0:00 |
Nikolas MatinpaloD | 0 | 0 | 0 | 0 | 0:00 |
Artem ZubD | 0 | 0 | 0 | 0 | 0:00 |
Michael AmadioF | 0 | 0 | 0 | 0 | 0:00 |
Dylan CozensF | 0 | 0 | 0 | 0 | 0:00 |
Brady TkachukF | 0 | 0 | 0 | 0 | 0:00 |
Hayden HodgsonF | 0 | 0 | 0 | 0 | 0:00 |
Ridly GreigF | 0 | 0 | 0 | 0 | 0:00 |
Olle LycksellF | 0 | 0 | 0 | 0 | 0:00 |
Shane PintoF | 0 | 0 | 0 | 0 | 0:00 |
Carter YakemchukD | 0 | 0 | 0 | 0 | 0:00 |
Lars EllerF | 0 | 0 | 0 | 0 | 0:00 |
Thomas ChabotD | 0 | 0 | 0 | 0 | 0:00 |
Fabian ZetterlundF | 0 | 0 | 0 | 0 | 0:00 |
Nick JensenD | 0 | 0 | 0 | 0 | 0:00 |
Tyler KlevenD | 0 | 0 | 0 | 0 | 0:00 |
Jan JenikF | 0 | 0 | 0 | 0 | 0:00 |
Donovan SebrangoD | 0 | 0 | 0 | 0 | 0:00 |
Tim StutzleF | 0 | 0 | 0 | 0 | 0:00 |
Claude GirouxF | 0 | 0 | 0 | 0 | 0:00 |
Nick CousinsF | 0 | 0 | 0 | 0 | 0:00 |
Danny KaticF | 0 | 0 | 0 | 0 | 0:00 |
Jordan SpenceD | 0 | 0 | 0 | 0 | 0:00 |
Zack MacEwenF | 0 | 0 | 0 | 0 | 0:00 |
Stephen HallidayF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Linus Ullmark | 0 | 0 | 0 | 0:00 | |
Mads Sogaard | 0 | 0 | 0 | 0:00 | |
Leevi Merilainen | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
NJOTT
3GOALS / GAME2.25
1.75GOALS AGST / GP4.25
0POWER PLAY %0
75PENALTY KILL %75

























































































































