Blues at Wild, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 3 | 1 | 5 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Carl GunnarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Chris PorterF | 0 | 0 | 0 | 0 | 0:00 |
| David BackesF | 0 | 0 | 0 | 0 | 0:00 |
| Alexander SteenF | 0 | 0 | 0 | 0 | 0:00 |
| Joakim LindstromF | 0 | 0 | 0 | 0 | 0:00 |
| Jay BouwmeesterD | 0 | 0 | 0 | 0 | 0:00 |
| Vladimir TarasenkoF | 0 | 0 | 0 | 0 | 0:00 |
| Dmitrij JaskinF | 0 | 0 | 0 | 0 | 0:00 |
| Maxim LapierreF | 0 | 0 | 0 | 0 | 0:00 |
| Patrik BerglundF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan LeopoldD | 0 | 0 | 0 | 0 | 0:00 |
| Steve OttF | 0 | 0 | 0 | 0 | 0:00 |
| Petteri LindbohmD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan ReavesF | 0 | 0 | 0 | 0 | 0:00 |
| Kevin ShattenkirkD | 0 | 0 | 0 | 0 | 0:00 |
| Barret JackmanD | 0 | 0 | 0 | 0 | 0:00 |
| Robby FabbriF | 0 | 0 | 0 | 0 | 0:00 |
| Paul StastnyF | 0 | 0 | 0 | 0 | 0:00 |
| Ian ColeD | 0 | 0 | 0 | 0 | 0:00 |
| Magnus PaajarviF | 0 | 0 | 0 | 0 | 0:00 |
| Cody BeachF | 0 | 0 | 0 | 0 | 0:00 |
| T.J. OshieF | 0 | 0 | 0 | 0 | 0:00 |
| Jori LehteraF | 0 | 0 | 0 | 0 | 0:00 |
| Alex PietrangeloD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jake Allen | 0 | 0 | 0 | 0:00 | |
| Brian Elliott | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Justin FontaineF | 0 | 0 | 0 | 0 | 0:00 |
| Cody AlmondF | 0 | 0 | 0 | 0 | 0:00 |
| Marco ScandellaD | 0 | 0 | 0 | 0 | 0:00 |
| Keith BallardD | 0 | 0 | 0 | 0 | 0:00 |
| Mikko KoivuF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle BrodziakF | 0 | 0 | 0 | 0 | 0:00 |
| Nino NiederreiterF | 0 | 0 | 0 | 0 | 0:00 |
| Zack PhillipsF | 0 | 0 | 0 | 0 | 0:00 |
| Jared SpurgeonD | 0 | 0 | 0 | 0 | 0:00 |
| Michael KeranenF | 0 | 0 | 0 | 0 | 0:00 |
| Stu BickelD | 0 | 0 | 0 | 0 | 0:00 |
| Tyler GraovacF | 0 | 0 | 0 | 0 | 0:00 |
| Nate ProsserD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan SuterD | 0 | 0 | 0 | 0 | 0:00 |
| Charlie CoyleF | 0 | 0 | 0 | 0 | 0:00 |
| Curt GogolF | 0 | 0 | 0 | 0 | 0:00 |
| Zach PariseF | 0 | 0 | 0 | 0 | 0:00 |
| Matt CookeF | 0 | 0 | 0 | 0 | 0:00 |
| Justin FalkD | 0 | 0 | 0 | 0 | 0:00 |
| Mathew DumbaD | 0 | 0 | 0 | 0 | 0:00 |
| Mikael GranlundF | 0 | 0 | 0 | 0 | 0:00 |
| Christian FolinD | 0 | 0 | 0 | 0 | 0:00 |
| Jonathon BlumD | 0 | 0 | 0 | 0 | 0:00 |
| Jonas BrodinD | 0 | 0 | 0 | 0 | 0:00 |
| Brett SutterF | 0 | 0 | 0 | 0 | 0:00 |
| Joel RechliczF | 0 | 0 | 0 | 0 | 0:00 |
| Jason PominvilleF | 0 | 0 | 0 | 0 | 0:00 |
| Jason ZuckerF | 0 | 0 | 0 | 0 | 0:00 |
| Stephane VeilleuxF | 0 | 0 | 0 | 0 | 0:00 |
| Gustav OlofssonD | 0 | 0 | 0 | 0 | 0:00 |
| Thomas VanekF | 0 | 0 | 0 | 0 | 0:00 |
| Erik HaulaF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Darcy Kuemper | 0 | 0 | 0 | 0:00 | |
| Ilya Bryzgalov | 0 | 0 | 0 | 0:00 | |
| Niklas Backstrom | 0 | 0 | 0 | 0:00 | |
| Josh Harding | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
STLMIN
1.25GOALS / GAME1.75
1.75GOALS AGST / GP2.5
24.1POWER PLAY %26.2
82.8PENALTY KILL %80.5



















