Panthers at Senators, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | ||||
| 4 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Ludovic Waeber | 0 | 0 | 0 | 0:00 | |
Sergei Bobrovsky | 0 | 0 | 0 | 0:00 | |
Spencer Knight | 0 | 0 | 0 | 0:00 | |
Anthony Stolarz | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Jake SandersonD | 0 | 0 | 0 | 0 | 0:00 |
Travis HamonicD | 0 | 0 | 0 | 0 | 0:00 |
Shane PintoF | 0 | 0 | 0 | 0 | 0:00 |
Tyler KlevenD | 0 | 0 | 0 | 0 | 0:00 |
Mark KastelicF | 0 | 0 | 0 | 0 | 0:00 |
Tyler BoucherF | 0 | 0 | 0 | 0 | 0:00 |
Josh BaileyF | 0 | 0 | 0 | 0 | 0:00 |
Ridly GreigF | 0 | 0 | 0 | 0 | 0:00 |
Jakob ChychrunD | 0 | 0 | 0 | 0 | 0:00 |
Mathieu JosephF | 0 | 0 | 0 | 0 | 0:00 |
Egor SokolovF | 0 | 0 | 0 | 0 | 0:00 |
Dominik KubalikF | 0 | 0 | 0 | 0 | 0:00 |
Matthew HighmoreF | 0 | 0 | 0 | 0 | 0:00 |
Maxence GuenetteD | 0 | 0 | 0 | 0 | 0:00 |
Cole ReinhardtF | 0 | 0 | 0 | 0 | 0:00 |
Parker KellyF | 0 | 0 | 0 | 0 | 0:00 |
Artem ZubD | 0 | 0 | 0 | 0 | 0:00 |
Jacob LarssonD | 0 | 0 | 0 | 0 | 0:00 |
Brady TkachukF | 0 | 0 | 0 | 0 | 0:00 |
Josh NorrisF | 0 | 0 | 0 | 0 | 0:00 |
Rourke ChartierF | 0 | 0 | 0 | 0 | 0:00 |
Bokondji ImamaF | 0 | 0 | 0 | 0 | 0:00 |
Vladimir TarasenkoF | 0 | 0 | 0 | 0 | 0:00 |
Jacob Bernard-DockerD | 0 | 0 | 0 | 0 | 0:00 |
Zack MacEwenF | 0 | 0 | 0 | 0 | 0:00 |
Jiri SmejkalF | 0 | 0 | 0 | 0 | 0:00 |
Jorian DonovanD | 0 | 0 | 0 | 0 | 0:00 |
Tim StutzleF | 0 | 0 | 0 | 0 | 0:00 |
Claude GirouxF | 0 | 0 | 0 | 0 | 0:00 |
Erik BrannstromD | 0 | 0 | 0 | 0 | 0:00 |
Roby JarventieF | 0 | 0 | 0 | 0 | 0:00 |
Thomas ChabotD | 0 | 0 | 0 | 0 | 0:00 |
Zack OstapchukF | 0 | 0 | 0 | 0 | 0:00 |
Drake BathersonF | 0 | 0 | 0 | 0 | 0:00 |
Nikolas MatinpaloD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Kevin Mandolese | 0 | 0 | 0 | 0:00 | |
Anton Forsberg | 0 | 0 | 0 | 0:00 | |
Mads Sogaard | 0 | 0 | 0 | 0:00 | |
Joonas Korpisalo | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
FLAOTT
3.75GOALS / GAME2.25
2.5GOALS AGST / GP4.25
4.3POWER PLAY %7.7
78.9PENALTY KILL %76.9




































































































