Bruins at Canadiens, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Zdeno CharaD | 0 | 0 | 0 | 0 | 0:00 |
| Craig CunninghamF | 0 | 0 | 0 | 0 | 0:00 |
| Dennis SeidenbergD | 0 | 0 | 0 | 0 | 0:00 |
| Dougie HamiltonD | 0 | 0 | 0 | 0 | 0:00 |
| Joe MorrowD | 0 | 0 | 0 | 0 | 0:00 |
| Gregory CampbellF | 0 | 0 | 0 | 0 | 0:00 |
| Tommy CrossD | 0 | 0 | 0 | 0 | 0:00 |
| David PastrnakF | 0 | 0 | 0 | 0 | 0:00 |
| David KrejciF | 0 | 0 | 0 | 0 | 0:00 |
| Matt BartkowskiD | 0 | 0 | 0 | 0 | 0:00 |
| Carl SoderbergF | 0 | 0 | 0 | 0 | 0:00 |
| Johnny BoychukD | 0 | 0 | 0 | 0 | 0:00 |
| Brad MarchandF | 0 | 0 | 0 | 0 | 0:00 |
| Milan LucicF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel PailleF | 0 | 0 | 0 | 0 | 0:00 |
| Anthony CamaraF | 0 | 0 | 0 | 0 | 0:00 |
| Patrice BergeronF | 0 | 0 | 0 | 0 | 0:00 |
| Zach TrotmanD | 0 | 0 | 0 | 0 | 0:00 |
| Brian FerlinF | 0 | 0 | 0 | 0 | 0:00 |
| Marc SavardF | 0 | 0 | 0 | 0 | 0:00 |
| Alexander FallstromF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan CaronF | 0 | 0 | 0 | 0 | 0:00 |
| Chris KellyF | 0 | 0 | 0 | 0 | 0:00 |
| Kevan MillerD | 0 | 0 | 0 | 0 | 0:00 |
| Alexander KhokhlachevF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan SpoonerF | 0 | 0 | 0 | 0 | 0:00 |
| Bobby RobinsF | 0 | 0 | 0 | 0 | 0:00 |
| Loui ErikssonF | 0 | 0 | 0 | 0 | 0:00 |
| Adam McQuaidD | 0 | 0 | 0 | 0 | 0:00 |
| Jared KnightF | 0 | 0 | 0 | 0 | 0:00 |
| Ben SextonF | 0 | 0 | 0 | 0 | 0:00 |
| Chris CastoD | 0 | 0 | 0 | 0 | 0:00 |
| Christopher BreenD | 0 | 0 | 0 | 0 | 0:00 |
| Rob FlickF | 0 | 0 | 0 | 0 | 0:00 |
| Seth GriffithF | 0 | 0 | 0 | 0 | 0:00 |
| Linus ArnessonD | 0 | 0 | 0 | 0 | 0:00 |
| David WarsofskyD | 0 | 0 | 0 | 0 | 0:00 |
| Matt FraserF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler RandellF | 0 | 0 | 0 | 0 | 0:00 |
| Matt LindbladF | 0 | 0 | 0 | 0 | 0:00 |
| Justin FlorekF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Malcom Subban | 0 | 0 | 0 | 0:00 | |
| Tuukka Rask | 0 | 0 | 0 | 0:00 | |
| Adam Morrison | 0 | 0 | 0 | 0:00 | |
| Niklas Svedberg | 0 | 0 | 0 | 0:00 | |
| Jeremy Smith | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Rene BourqueF | 0 | 0 | 0 | 0 | 0:00 |
| Alex GalchenyukF | 0 | 0 | 0 | 0 | 0:00 |
| Michael BournivalF | 0 | 0 | 0 | 0 | 0:00 |
| Manny MalhotraF | 0 | 0 | 0 | 0 | 0:00 |
| Andrei MarkovD | 0 | 0 | 0 | 0 | 0:00 |
| Max PaciorettyF | 0 | 0 | 0 | 0 | 0:00 |
| P.K. SubbanD | 0 | 0 | 0 | 0 | 0:00 |
| Tomas PlekanecF | 0 | 0 | 0 | 0 | 0:00 |
| Dale WeiseF | 0 | 0 | 0 | 0 | 0:00 |
| Lars EllerF | 0 | 0 | 0 | 0 | 0:00 |
| Nathan BeaulieuD | 0 | 0 | 0 | 0 | 0:00 |
| Mike WeaverD | 0 | 0 | 0 | 0 | 0:00 |
| Travis MoenF | 0 | 0 | 0 | 0 | 0:00 |
| Alexei EmelinD | 0 | 0 | 0 | 0 | 0:00 |
| Jarred TinordiD | 0 | 0 | 0 | 0 | 0:00 |
| David DesharnaisF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon PrustF | 0 | 0 | 0 | 0 | 0:00 |
| Tom GilbertD | 0 | 0 | 0 | 0 | 0:00 |
| Brendan GallagherF | 0 | 0 | 0 | 0 | 0:00 |
| P.A. ParenteauF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Dustin Tokarski | 0 | 0 | 0 | 0:00 | |
| Carey Price | 0 | 0 | 0 | 0:00 | |
| Peter Budaj | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
BOSMTL
4GOALS / GAME3.09
2.17GOALS AGST / GP3.27
22.2POWER PLAY %12.5
78.6PENALTY KILL %82.6


















