Sharks at Coyotes, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| John ScottF | 0 | 0 | 0 | 0 | 0:00 |
| Taylor FedunD | 0 | 0 | 0 | 0 | 0:00 |
| Adam BurishF | 0 | 0 | 0 | 0 | 0:00 |
| Jason DemersD | 0 | 0 | 0 | 0 | 0:00 |
| Alex SchoenbornF | 0 | 0 | 0 | 0 | 0:00 |
| Gabryel BoudreauF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle BigosD | 0 | 0 | 0 | 0 | 0:00 |
| Joe ThorntonF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler KennedyF | 0 | 0 | 0 | 0 | 0:00 |
| James SheppardF | 0 | 0 | 0 | 0 | 0:00 |
| Mirco MuellerD | 0 | 0 | 0 | 0 | 0:00 |
| Raffi TorresF | 0 | 0 | 0 | 0 | 0:00 |
| Joe PavelskiF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas HertlF | 0 | 0 | 0 | 0 | 0:00 |
| Marc-Edouard VlasicD | 0 | 0 | 0 | 0 | 0:00 |
| Tommy WingelsF | 0 | 0 | 0 | 0 | 0:00 |
| Brent BurnsF | 0 | 0 | 0 | 0 | 0:00 |
| Alexis VanierD | 0 | 0 | 0 | 0 | 0:00 |
| Chris TierneyF | 0 | 0 | 0 | 0 | 0:00 |
| Logan CoutureF | 0 | 0 | 0 | 0 | 0:00 |
| Eriah HayesF | 0 | 0 | 0 | 0 | 0:00 |
| Patrick MarleauF | 0 | 0 | 0 | 0 | 0:00 |
| Justin BraunD | 0 | 0 | 0 | 0 | 0:00 |
| Mike BrownF | 0 | 0 | 0 | 0 | 0:00 |
| Tye McGinnF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew DesjardinsF | 0 | 0 | 0 | 0 | 0:00 |
| Barclay GoodrowF | 0 | 0 | 0 | 0 | 0:00 |
| Matt NietoF | 0 | 0 | 0 | 0 | 0:00 |
| Taylor DohertyD | 0 | 0 | 0 | 0 | 0:00 |
| Scott HannanD | 0 | 0 | 0 | 0 | 0:00 |
| Matt IrwinD | 0 | 0 | 0 | 0 | 0:00 |
| Dylan SadowyF | 0 | 0 | 0 | 0 | 0:00 |
| Rourke ChartierF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Antti Niemi | 0 | 0 | 0 | 0:00 | |
| Alex Stalock | 0 | 0 | 0 | 0:00 |
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Joe VitaleF | 0 | 0 | 0 | 0 | 0:00 |
| Rob KlinkhammerF | 0 | 0 | 0 | 0 | 0:00 |
| Michael StoneD | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Connor Murphy D | 0 | 0 | 0 | 0 | 0:00 |
| Lauri KorpikoskiF | 0 | 0 | 0 | 0 | 0:00 |
| Zbynek MichalekD | 0 | 0 | 0 | 0 | 0:00 |
| Mikkel BoedkerF | 0 | 0 | 0 | 0 | 0:00 |
| Martin EratF | 0 | 0 | 0 | 0 | 0:00 |
| Martin HanzalF | 0 | 0 | 0 | 0 | 0:00 |
| Shane DoanF | 0 | 0 | 0 | 0 | 0:00 |
| Chris SummersD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| David SchlemkoD | 0 | 0 | 0 | 0 | 0:00 |
| Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine VermetteF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle ChipchuraF | 0 | 0 | 0 | 0 | 0:00 |
| B.J. CrombeenF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| David MossF | 0 | 0 | 0 | 0 | 0:00 |
| Keith YandleD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Devan Dubnyk | 0 | 0 | 0 | 0:00 | |
| Mike Smith | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
SJCoyotes
4.25GOALS / GAME0
2.25GOALS AGST / GP0
26.8POWER PLAY %0
80.5PENALTY KILL %0


















