Bruins at Kings, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | ||||
| 4 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Brandon CarloD | 0 | 0 | 0 | 0 | 0:00 |
Cole KoepkeF | 0 | 0 | 0 | 0 | 0:00 |
Ian MitchellD | 0 | 0 | 0 | 0 | 0:00 |
Elias LindholmF | 0 | 0 | 0 | 0 | 0:00 |
Nikita ZadorovD | 0 | 0 | 0 | 0 | 0:00 |
Fabian LysellF | 0 | 0 | 0 | 0 | 0:00 |
Patrick BrownF | 0 | 0 | 0 | 0 | 0:00 |
John BeecherF | 0 | 0 | 0 | 0 | 0:00 |
Hampus LindholmD | 0 | 0 | 0 | 0 | 0:00 |
Matthew PoitrasF | 0 | 0 | 0 | 0 | 0:00 |
Andrew PeekeD | 0 | 0 | 0 | 0 | 0:00 |
Jordan OesterleD | 0 | 0 | 0 | 0 | 0:00 |
Vinni LettieriF | 0 | 0 | 0 | 0 | 0:00 |
Brad MarchandF | 0 | 0 | 0 | 0 | 0:00 |
Justin BrazeauF | 0 | 0 | 0 | 0 | 0:00 |
Charlie McAvoyD | 0 | 0 | 0 | 0 | 0:00 |
Tyler JohnsonF | 0 | 0 | 0 | 0 | 0:00 |
David PastrnakF | 0 | 0 | 0 | 0 | 0:00 |
Mark KastelicF | 0 | 0 | 0 | 0 | 0:00 |
Charlie CoyleF | 0 | 0 | 0 | 0 | 0:00 |
Alec RegulaD | 0 | 0 | 0 | 0 | 0:00 |
Jeffrey VielF | 0 | 0 | 0 | 0 | 0:00 |
Riley TufteF | 0 | 0 | 0 | 0 | 0:00 |
Parker WotherspoonD | 0 | 0 | 0 | 0 | 0:00 |
Max JonesF | 0 | 0 | 0 | 0 | 0:00 |
Mason LohreiD | 0 | 0 | 0 | 0 | 0:00 |
Billy SweezeyD | 0 | 0 | 0 | 0 | 0:00 |
Morgan GeekieF | 0 | 0 | 0 | 0 | 0:00 |
Trent FredericF | 0 | 0 | 0 | 0 | 0:00 |
Pavel ZachaF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Michael DiPietro | 0 | 0 | 0 | 0:00 | |
Jeremy Swayman | 0 | 0 | 0 | 0:00 | |
Brandon Bussi | 0 | 0 | 0 | 0:00 | |
Jiri Patera | 0 | 0 | 0 | 0:00 | |
Joonas Korpisalo | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Tanner JeannotF | 0 | 0 | 0 | 0 | 0:00 |
Andreas EnglundD | 0 | 0 | 0 | 0 | 0:00 |
Alex LaferriereF | 0 | 0 | 0 | 0 | 0:00 |
Kevin FialaF | 0 | 0 | 0 | 0 | 0:00 |
Vladislav GavrikovD | 0 | 0 | 0 | 0 | 0:00 |
Phillip DanaultF | 0 | 0 | 0 | 0 | 0:00 |
Drew DoughtyD | 0 | 0 | 0 | 0 | 0:00 |
Brandt ClarkeD | 0 | 0 | 0 | 0 | 0:00 |
Quinton ByfieldF | 0 | 0 | 0 | 0 | 0:00 |
Caleb JonesD | 0 | 0 | 0 | 0 | 0:00 |
Trevor MooreF | 0 | 0 | 0 | 0 | 0:00 |
Trevor LewisF | 0 | 0 | 0 | 0 | 0:00 |
Cole KrygierD | 0 | 0 | 0 | 0 | 0:00 |
Arthur KaliyevF | 0 | 0 | 0 | 0 | 0:00 |
Warren FoegeleF | 0 | 0 | 0 | 0 | 0:00 |
Kyle BurroughsD | 0 | 0 | 0 | 0 | 0:00 |
Taylor WardF | 0 | 0 | 0 | 0 | 0:00 |
Anze KopitarF | 0 | 0 | 0 | 0 | 0:00 |
Jack StudnickaF | 0 | 0 | 0 | 0 | 0:00 |
Akil ThomasF | 0 | 0 | 0 | 0 | 0:00 |
Samuel FagemoF | 0 | 0 | 0 | 0 | 0:00 |
Joel EdmundsonD | 0 | 0 | 0 | 0 | 0:00 |
Alex TurcotteF | 0 | 0 | 0 | 0 | 0:00 |
Jordan SpenceD | 0 | 0 | 0 | 0 | 0:00 |
Mikey AndersonD | 0 | 0 | 0 | 0 | 0:00 |
Andre LeeF | 0 | 0 | 0 | 0 | 0:00 |
Adrian KempeF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Darcy Kuemper | 0 | 0 | 0 | 0:00 | |
David Rittich | 0 | 0 | 0 | 0:00 | |
Pheonix Copley | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
BOSLA
2.25GOALS / GAME3.67
2GOALS AGST / GP3
0POWER PLAY %28.6
72.7PENALTY KILL %28.6
























































































