Coyotes at Canucks, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 4 | ||||
| 1 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Dylan StromeF | 0 | 0 | 0 | 0 | 0:00 |
| Jakob ChychrunD | 0 | 0 | 0 | 0 | 0:00 |
| Mario KempeF | 0 | 0 | 0 | 0 | 0:00 |
| Alex GalchenyukF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Vinnie HinostrozaF | 0 | 0 | 0 | 0 | 0:00 |
| Christian DvorakF | 0 | 0 | 0 | 0 | 0:00 |
| David UllstromF | 0 | 0 | 0 | 0 | 0:00 |
| Clayton KellerF | 0 | 0 | 0 | 0 | 0:00 |
| Ilya LyubushkinD | 0 | 0 | 0 | 0 | 0:00 |
| Conor GarlandF | 0 | 0 | 0 | 0 | 0:00 |
| Trevor MurphyD | 0 | 0 | 0 | 0 | 0:00 |
| Jason DemersD | 0 | 0 | 0 | 0 | 0:00 |
| Jordan OesterleD | 0 | 0 | 0 | 0 | 0:00 |
| Alex GoligoskiD | 0 | 0 | 0 | 0 | 0:00 |
| Lawson CrouseF | 0 | 0 | 0 | 0 | 0:00 |
| Laurent DauphinF | 0 | 0 | 0 | 0 | 0:00 |
| Richard PanikF | 0 | 0 | 0 | 0 | 0:00 |
| Derek StepanF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Josh ArchibaldF | 0 | 0 | 0 | 0 | 0:00 |
| Nick CousinsF | 0 | 0 | 0 | 0 | 0:00 |
| Christian FischerF | 0 | 0 | 0 | 0 | 0:00 |
| Brad RichardsonF | 0 | 0 | 0 | 0 | 0:00 |
| Kevin ConnautonD | 0 | 0 | 0 | 0 | 0:00 |
| Michael GrabnerF | 0 | 0 | 0 | 0 | 0:00 |
| Barrett HaytonF | 0 | 0 | 0 | 0 | 0:00 |
| Niklas HjalmarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Dakota MermisD | 0 | 0 | 0 | 0 | 0:00 |
| Nicholas MerkleyF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Antti Raanta | 0 | 0 | 0 | 0:00 | |
| Darcy Kuemper | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Brock BoeserF | 0 | 0 | 0 | 0 | 0:00 |
Ashton SautnerD | 0 | 0 | 0 | 0 | 0:00 |
Loui ErikssonF | 0 | 0 | 0 | 0 | 0:00 |
Jonathan DahlenF | 0 | 0 | 0 | 0 | 0:00 |
Tyler MotteF | 0 | 0 | 0 | 0 | 0:00 |
Brendan LeipsicF | 0 | 0 | 0 | 0 | 0:00 |
Derrick PouliotD | 0 | 0 | 0 | 0 | 0:00 |
Brandon SutterF | 0 | 0 | 0 | 0 | 0:00 |
Lukas JasekF | 0 | 0 | 0 | 0 | 0:00 |
Alexander EdlerD | 0 | 0 | 0 | 0 | 0:00 |
Tim SchallerF | 0 | 0 | 0 | 0 | 0:00 |
Jagger DirkD | 0 | 0 | 0 | 0 | 0:00 |
Jesse GrahamD | 0 | 0 | 0 | 0 | 0:00 |
Guillaume BriseboisD | 0 | 0 | 0 | 0 | 0:00 |
Bo HorvatF | 0 | 0 | 0 | 0 | 0:00 |
Antoine RousselF | 0 | 0 | 0 | 0 | 0:00 |
Reid BoucherF | 0 | 0 | 0 | 0 | 0:00 |
Wacey HamiltonF | 0 | 0 | 0 | 0 | 0:00 |
Christopher TanevD | 0 | 0 | 0 | 0 | 0:00 |
Markus GranlundF | 0 | 0 | 0 | 0 | 0:00 |
Jonah GadjovichF | 0 | 0 | 0 | 0 | 0:00 |
Ben HuttonD | 0 | 0 | 0 | 0 | 0:00 |
Michael Del ZottoD | 0 | 0 | 0 | 0 | 0:00 |
Sven BaertschiF | 0 | 0 | 0 | 0 | 0:00 |
Jalen ChatfieldD | 0 | 0 | 0 | 0 | 0:00 |
Zack MacEwenF | 0 | 0 | 0 | 0 | 0:00 |
Erik GudbransonD | 0 | 0 | 0 | 0 | 0:00 |
Jay BeagleF | 0 | 0 | 0 | 0 | 0:00 |
Evan McEnenyD | 0 | 0 | 0 | 0 | 0:00 |
Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
Nikolay GoldobinF | 0 | 0 | 0 | 0 | 0:00 |
Troy StecherD | 0 | 0 | 0 | 0 | 0:00 |
Petrus PalmuF | 0 | 0 | 0 | 0 | 0:00 |
Kole LindF | 0 | 0 | 0 | 0 | 0:00 |
Alex BiegaD | 0 | 0 | 0 | 0 | 0:00 |
Darren ArchibaldF | 0 | 0 | 0 | 0 | 0:00 |
Carter BancksF | 0 | 0 | 0 | 0 | 0:00 |
Jake VirtanenF | 0 | 0 | 0 | 0 | 0:00 |
Elias PetterssonF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Jacob Markstrom | 0 | 0 | 0 | 0:00 | |
Anders Nilsson | 0 | 0 | 0 | 0:00 | |
Thatcher Demko | 0 | 0 | 0 | 0:00 | |
Michael DiPietro | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesVAN
0GOALS / GAME2
0GOALS AGST / GP3
0POWER PLAY %20
0PENALTY KILL %58.1































































