Coyotes at Ducks, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Connor Murphy D | 0 | 0 | 0 | 0 | 0:00 |
| Antoine VermetteF | 0 | 0 | 0 | 0 | 0:00 |
| Chris SummersD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon GormleyD | 0 | 0 | 0 | 0 | 0:00 |
| Michael StoneD | 0 | 0 | 0 | 0 | 0:00 |
| Keith YandleD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| Lauri KorpikoskiF | 0 | 0 | 0 | 0 | 0:00 |
| Rob KlinkhammerF | 0 | 0 | 0 | 0 | 0:00 |
| Shane DoanF | 0 | 0 | 0 | 0 | 0:00 |
| Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Mikkel BoedkerF | 0 | 0 | 0 | 0 | 0:00 |
| Martin HanzalF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| David SchlemkoD | 0 | 0 | 0 | 0 | 0:00 |
| Zbynek MichalekD | 0 | 0 | 0 | 0 | 0:00 |
| Martin EratF | 0 | 0 | 0 | 0 | 0:00 |
| David MossF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Joe VitaleF | 0 | 0 | 0 | 0 | 0:00 |
| B.J. CrombeenF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle ChipchuraF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Mike Smith | 0 | 0 | 0 | 0:00 | |
| Devan Dubnyk | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Corey PerryF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew O'BrienD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew CoglianoF | 0 | 0 | 0 | 0 | 0:00 |
| Bryan AllenD | 0 | 0 | 0 | 0 | 0:00 |
| Sami VatanenD | 0 | 0 | 0 | 0 | 0:00 |
| Max FribergF | 0 | 0 | 0 | 0 | 0:00 |
| Nicolas KerdilesF | 0 | 0 | 0 | 0 | 0:00 |
| Tim JackmanF | 0 | 0 | 0 | 0 | 0:00 |
| Charles SaraultF | 0 | 0 | 0 | 0 | 0:00 |
| Kevin GagneD | 0 | 0 | 0 | 0 | 0:00 |
| Louis LeblancF | 0 | 0 | 0 | 0 | 0:00 |
| Matt BeleskeyF | 0 | 0 | 0 | 0 | 0:00 |
| Joseph CramarossaF | 0 | 0 | 0 | 0 | 0:00 |
| William KarlssonF | 0 | 0 | 0 | 0 | 0:00 |
| Mat ClarkD | 0 | 0 | 0 | 0 | 0:00 |
| Matt BaileyF | 0 | 0 | 0 | 0 | 0:00 |
| Emerson EtemF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan KeslerF | 0 | 0 | 0 | 0 | 0:00 |
| Kenton HelgesenF | 0 | 0 | 0 | 0 | 0:00 |
| Christopher WagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Cam FowlerD | 0 | 0 | 0 | 0 | 0:00 |
| Jakob SilfverbergF | 0 | 0 | 0 | 0 | 0:00 |
| Devante Smith-PellyF | 0 | 0 | 0 | 0 | 0:00 |
| Rickard RakellF | 0 | 0 | 0 | 0 | 0:00 |
| Sheldon SourayD | 0 | 0 | 0 | 0 | 0:00 |
| Hampus LindholmD | 0 | 0 | 0 | 0 | 0:00 |
| Stefan NoesenF | 0 | 0 | 0 | 0 | 0:00 |
| Clayton StonerD | 0 | 0 | 0 | 0 | 0:00 |
| Ben LovejoyD | 0 | 0 | 0 | 0 | 0:00 |
| Patrick MaroonF | 0 | 0 | 0 | 0 | 0:00 |
| Jesse BlackerD | 0 | 0 | 0 | 0 | 0:00 |
| John KurtzF | 0 | 0 | 0 | 0 | 0:00 |
| Josh MansonD | 0 | 0 | 0 | 0 | 0:00 |
| Kyle PalmieriF | 0 | 0 | 0 | 0 | 0:00 |
| Mark FistricD | 0 | 0 | 0 | 0 | 0:00 |
| Nate ThompsonF | 0 | 0 | 0 | 0 | 0:00 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 0:00 |
| Nick RitchieF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine LaganiereF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan GetzlafF | 0 | 0 | 0 | 0 | 0:00 |
| Francois BeaucheminD | 0 | 0 | 0 | 0 | 0:00 |
| Dany HeatleyF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Etienne Marcoux | 0 | 0 | 0 | 0:00 | |
| Frederik Andersen | 0 | 0 | 0 | 0:00 | |
| Jason LaBarbera | 0 | 0 | 0 | 0:00 | |
| Ryan Faragher | 0 | 0 | 0 | 0:00 | |
| Igor Bobkov | 0 | 0 | 0 | 0:00 | |
| John Gibson | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesANA
0GOALS / GAME2.25
0GOALS AGST / GP5
0POWER PLAY %22.2
0PENALTY KILL %76.2


















