Avalanche at Canadiens, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Stefan ElliottD | 0 | 0 | 0 | 0 | 0:00 |
| Cody McLeodF | 0 | 0 | 0 | 0 | 0:00 |
| Gabriel LandeskogF | 0 | 0 | 0 | 0 | 0:00 |
| Garrett Meurs F | 0 | 0 | 0 | 0 | 0:00 |
| Chris BigrasD | 0 | 0 | 0 | 0 | 0:00 |
| Trevor CheekF | 0 | 0 | 0 | 0 | 0:00 |
| Paul CareyF | 0 | 0 | 0 | 0 | 0:00 |
| Nathan MacKinnonF | 0 | 0 | 0 | 0 | 0:00 |
| Mitchell HeardF | 0 | 0 | 0 | 0 | 0:00 |
| Colin SmithF | 0 | 0 | 0 | 0 | 0:00 |
| Erik JohnsonD | 0 | 0 | 0 | 0 | 0:00 |
| Brad StuartD | 0 | 0 | 0 | 0 | 0:00 |
| Troy BourkeF | 0 | 0 | 0 | 0 | 0:00 |
| Mason GeertsenD | 0 | 0 | 0 | 0 | 0:00 |
| Tyson BarrieD | 0 | 0 | 0 | 0 | 0:00 |
| Conner BleackleyF | 0 | 0 | 0 | 0 | 0:00 |
| Karl StolleryD | 0 | 0 | 0 | 0 | 0:00 |
| Samuel HenleyF | 0 | 0 | 0 | 0 | 0:00 |
| Alexis PepinF | 0 | 0 | 0 | 0 | 0:00 |
| Marc-Andre ClicheF | 0 | 0 | 0 | 0 | 0:00 |
| John MitchellF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel BriereF | 0 | 0 | 0 | 0 | 0:00 |
| Duncan SiemensD | 0 | 0 | 0 | 0 | 0:00 |
| Julien NantelF | 0 | 0 | 0 | 0 | 0:00 |
| Borna RendulicF | 0 | 0 | 0 | 0 | 0:00 |
| Nick HoldenD | 0 | 0 | 0 | 0 | 0:00 |
| Dennis EverbergF | 0 | 0 | 0 | 0 | 0:00 |
| Patrick BordeleauF | 0 | 0 | 0 | 0 | 0:00 |
| Jarome IginlaF | 0 | 0 | 0 | 0 | 0:00 |
| Matt DucheneF | 0 | 0 | 0 | 0 | 0:00 |
| Joey HishonF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle WoodD | 0 | 0 | 0 | 0 | 0:00 |
| Nate GueninD | 0 | 0 | 0 | 0 | 0:00 |
| Zach RedmondD | 0 | 0 | 0 | 0 | 0:00 |
| Alex TanguayF | 0 | 0 | 0 | 0 | 0:00 |
| Jesse WinchesterF | 0 | 0 | 0 | 0 | 0:00 |
| Jan HejdaD | 0 | 0 | 0 | 0 | 0:00 |
| Jamie McGinnF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan O'ReillyF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan WilsonD | 0 | 0 | 0 | 0 | 0:00 |
| Maxime TalbotF | 0 | 0 | 0 | 0 | 0:00 |
| Wilhelm WestlundD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Reto Berra | 0 | 0 | 0 | 0:00 | |
| Roman Will | 0 | 0 | 0 | 0:00 | |
| Spencer Martin | 0 | 0 | 0 | 0:00 | |
| Semyon Varlamov | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Sven AndrighettoF | 0 | 0 | 0 | 0 | 0:00 |
| Jeremy GregoireF | 0 | 0 | 0 | 0 | 0:00 |
| Max PaciorettyF | 0 | 0 | 0 | 0 | 0:00 |
| Jarred TinordiD | 0 | 0 | 0 | 0 | 0:00 |
| Charles HudonF | 0 | 0 | 0 | 0 | 0:00 |
| Travis MoenF | 0 | 0 | 0 | 0 | 0:00 |
| Nathan BeaulieuD | 0 | 0 | 0 | 0 | 0:00 |
| Jacob De La RoseF | 0 | 0 | 0 | 0 | 0:00 |
| Stefan FournierF | 0 | 0 | 0 | 0 | 0:00 |
| Jack NevinsF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita ScherbakF | 0 | 0 | 0 | 0 | 0:00 |
| Michael McCarronF | 0 | 0 | 0 | 0 | 0:00 |
| Greg PaterynD | 0 | 0 | 0 | 0 | 0:00 |
| Drayson BowmanF | 0 | 0 | 0 | 0 | 0:00 |
| Mike WeaverD | 0 | 0 | 0 | 0 | 0:00 |
| Daniel CarrF | 0 | 0 | 0 | 0 | 0:00 |
| Darren DietzD | 0 | 0 | 0 | 0 | 0:00 |
| Brendan GallagherF | 0 | 0 | 0 | 0 | 0:00 |
| Dalton ThrowerD | 0 | 0 | 0 | 0 | 0:00 |
| Gabriel DumontF | 0 | 0 | 0 | 0 | 0:00 |
| Tim BozonF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas PlekanecF | 0 | 0 | 0 | 0 | 0:00 |
| Nick SorkinF | 0 | 0 | 0 | 0 | 0:00 |
| Jiri SekacF | 0 | 0 | 0 | 0 | 0:00 |
| Alexei EmelinD | 0 | 0 | 0 | 0 | 0:00 |
| Rene BourqueF | 0 | 0 | 0 | 0 | 0:00 |
| Francis BouillonD | 0 | 0 | 0 | 0 | 0:00 |
| P.K. SubbanD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon PrustF | 0 | 0 | 0 | 0 | 0:00 |
| Christian ThomasF | 0 | 0 | 0 | 0 | 0:00 |
| T.J. HensickF | 0 | 0 | 0 | 0 | 0:00 |
| Manny MalhotraF | 0 | 0 | 0 | 0 | 0:00 |
| Connor CrispF | 0 | 0 | 0 | 0 | 0:00 |
| Lars EllerF | 0 | 0 | 0 | 0 | 0:00 |
| Michael BournivalF | 0 | 0 | 0 | 0 | 0:00 |
| Magnus NygrenD | 0 | 0 | 0 | 0 | 0:00 |
| David DesharnaisF | 0 | 0 | 0 | 0 | 0:00 |
| Andrei MarkovD | 0 | 0 | 0 | 0 | 0:00 |
| Tom GilbertD | 0 | 0 | 0 | 0 | 0:00 |
| Alex GalchenyukF | 0 | 0 | 0 | 0 | 0:00 |
| Dale WeiseF | 0 | 0 | 0 | 0 | 0:00 |
| P.A. ParenteauF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Carey Price | 0 | 0 | 0 | 0:00 | |
| Joey MacDonald | 0 | 0 | 0 | 0:00 | |
| Dustin Tokarski | 0 | 0 | 0 | 0:00 | |
| Peter Budaj | 0 | 0 | 0 | 0:00 |

