Coyotes at Golden Knights, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | ||||
| 5 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Nick SchmaltzF | 0 | 0 | 0 | 0 | 0:00 |
| Dylan GuentherF | 0 | 0 | 0 | 0 | 0:00 |
| J.J. MoserD | 0 | 0 | 0 | 0 | 0:00 |
| Troy StecherD | 0 | 0 | 0 | 0 | 0:00 |
| Josh BrownD | 0 | 0 | 0 | 0 | 0:00 |
| Dysin MayoD | 0 | 0 | 0 | 0 | 0:00 |
| Clayton KellerF | 0 | 0 | 0 | 0 | 0:00 |
| Patrik NemethD | 0 | 0 | 0 | 0 | 0:00 |
| Liam O'BrienF | 0 | 0 | 0 | 0 | 0:00 |
| Matias MaccelliF | 0 | 0 | 0 | 0 | 0:00 |
| Vladislav KolyachonokD | 0 | 0 | 0 | 0 | 0:00 |
| Barrett HaytonF | 0 | 0 | 0 | 0 | 0:00 |
| Nick RitchieF | 0 | 0 | 0 | 0 | 0:00 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 0:00 |
| Jakob ChychrunD | 0 | 0 | 0 | 0 | 0:00 |
| Nick BjugstadF | 0 | 0 | 0 | 0 | 0:00 |
| Ben McCartneyF | 0 | 0 | 0 | 0 | 0:00 |
| Jan JenikF | 0 | 0 | 0 | 0 | 0:00 |
| Cam DineenD | 0 | 0 | 0 | 0 | 0:00 |
| Lawson CrouseF | 0 | 0 | 0 | 0 | 0:00 |
| Shayne GostisbehereD | 0 | 0 | 0 | 0 | 0:00 |
| Laurent DauphinF | 0 | 0 | 0 | 0 | 0:00 |
| Zack KassianF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew LaddF | 0 | 0 | 0 | 0 | 0:00 |
| Jack McBainF | 0 | 0 | 0 | 0 | 0:00 |
| Alex ChiassonF | 0 | 0 | 0 | 0 | 0:00 |
| Bokondji ImamaF | 0 | 0 | 0 | 0 | 0:00 |
| Christian FischerF | 0 | 0 | 0 | 0 | 0:00 |
| Travis BoydF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jonas Johansson | 0 | 0 | 0 | 0:00 | |
| Karel Vejmelka | 0 | 0 | 0 | 0:00 | |
| Jon Gillies | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
Alex PietrangeloD | 0 | 0 | 0 | 0 | 0:00 |
Keegan KolesarF | 0 | 0 | 0 | 0 | 0:00 |
Ben HuttonD | 0 | 0 | 0 | 0 | 0:00 |
Alec MartinezD | 0 | 0 | 0 | 0 | 0:00 |
Jack EichelF | 0 | 0 | 0 | 0 | 0:00 |
Spencer FooF | 0 | 0 | 0 | 0 | 0:00 |
Kaedan KorczakD | 0 | 0 | 0 | 0 | 0:00 |
Jermaine LoewenF | 0 | 0 | 0 | 0 | 0:00 |
William KarlssonF | 0 | 0 | 0 | 0 | 0:00 |
Jake BischoffD | 0 | 0 | 0 | 0 | 0:00 |
Nicolas HagueD | 0 | 0 | 0 | 0 | 0:00 |
Daniil MiromanovD | 0 | 0 | 0 | 0 | 0:00 |
William CarrierF | 0 | 0 | 0 | 0 | 0:00 |
Chandler StephensonF | 0 | 0 | 0 | 0 | 0:00 |
Reilly SmithF | 0 | 0 | 0 | 0 | 0:00 |
Zach WhitecloudD | 0 | 0 | 0 | 0 | 0:00 |
Michael AmadioF | 0 | 0 | 0 | 0 | 0:00 |
Jake LeschyshynF | 0 | 0 | 0 | 0 | 0:00 |
Jonathan MarchessaultF | 0 | 0 | 0 | 0 | 0:00 |
Marcus KallionkieliF | 0 | 0 | 0 | 0 | 0:00 |
Jonas RondbjergF | 0 | 0 | 0 | 0 | 0:00 |
Paul CotterF | 0 | 0 | 0 | 0 | 0:00 |
Jakub DemekF | 0 | 0 | 0 | 0 | 0:00 |
Shea TheodoreD | 0 | 0 | 0 | 0 | 0:00 |
Nicolas RoyF | 0 | 0 | 0 | 0 | 0:00 |
Brayden McNabbD | 0 | 0 | 0 | 0 | 0:00 |
Brett HowdenF | 0 | 0 | 0 | 0 | 0:00 |
Mark StoneF | 0 | 0 | 0 | 0 | 0:00 |
Nolan PatrickF | 0 | 0 | 0 | 0 | 0:00 |
Phil KesselF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Adin Hill | 0 | 0 | 0 | 0:00 | |
Robin Lehner | 0 | 0 | 0 | 0:00 | |
Logan Thompson | 0 | 0 | 0 | 0:00 | |
Laurent Brossoit | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesVGK
0GOALS / GAME2.67
0GOALS AGST / GP3
0POWER PLAY %25
0PENALTY KILL %84.6



























































