Predators at Lightning, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 3 | 4 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Pontus AbergF | 0 | 0 | 0 | 0 | 0:00 |
| Colin WilsonF | 0 | 0 | 0 | 0 | 0:00 |
| Anthony BitettoD | 0 | 0 | 0 | 0 | 0:00 |
| Roman JosiD | 0 | 0 | 0 | 0 | 0:00 |
| Taylor AronsonD | 0 | 0 | 0 | 0 | 0:00 |
| Anton VolchenkovD | 0 | 0 | 0 | 0 | 0:00 |
| Mike RibeiroF | 0 | 0 | 0 | 0 | 0:00 |
| Jaynen RisslingD | 0 | 0 | 0 | 0 | 0:00 |
| Calle JarnkrokF | 0 | 0 | 0 | 0 | 0:00 |
| Derek RoyF | 0 | 0 | 0 | 0 | 0:00 |
| Austin WatsonF | 0 | 0 | 0 | 0 | 0:00 |
| Jonathan-Ismael DiabyD | 0 | 0 | 0 | 0 | 0:00 |
| Gabriel BourqueF | 0 | 0 | 0 | 0 | 0:00 |
| James NealF | 0 | 0 | 0 | 0 | 0:00 |
| Patrick CehlinF | 0 | 0 | 0 | 0 | 0:00 |
| Mikka SalomakiF | 0 | 0 | 0 | 0 | 0:00 |
| Josh ShallaF | 0 | 0 | 0 | 0 | 0:00 |
| Seth JonesD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan EllisD | 0 | 0 | 0 | 0 | 0:00 |
| Mike FisherF | 0 | 0 | 0 | 0 | 0:00 |
| Paul GaustadF | 0 | 0 | 0 | 0 | 0:00 |
| Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
| Viktor ArvidssonF | 0 | 0 | 0 | 0 | 0:00 |
| Filip ForsbergF | 0 | 0 | 0 | 0 | 0:00 |
| Mattias EkholmD | 0 | 0 | 0 | 0 | 0:00 |
| Felix GirardF | 0 | 0 | 0 | 0 | 0:00 |
| Richard CluneF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan LeipsicF | 0 | 0 | 0 | 0 | 0:00 |
| Viktor StalbergF | 0 | 0 | 0 | 0 | 0:00 |
| Eric NystromF | 0 | 0 | 0 | 0 | 0:00 |
| Victor BartleyD | 0 | 0 | 0 | 0 | 0:00 |
| Garrett NoonanD | 0 | 0 | 0 | 0 | 0:00 |
| Craig SmithF | 0 | 0 | 0 | 0 | 0:00 |
| Mikko VainonenD | 0 | 0 | 0 | 0 | 0:00 |
| Mark Van GuilderF | 0 | 0 | 0 | 0 | 0:00 |
| Johan AlmD | 0 | 0 | 0 | 0 | 0:00 |
| Kevin HendersonF | 0 | 0 | 0 | 0 | 0:00 |
| Olli JokinenF | 0 | 0 | 0 | 0 | 0:00 |
| Joe PiskulaD | 0 | 0 | 0 | 0 | 0:00 |
| Kevin FialaF | 0 | 0 | 0 | 0 | 0:00 |
| Colton SissonsF | 0 | 0 | 0 | 0 | 0:00 |
| Zach BudishF | 0 | 0 | 0 | 0 | 0:00 |
| Matt CullenF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Magnus Hellberg | 0 | 0 | 0 | 0:00 | |
| Carter Hutton | 0 | 0 | 0 | 0:00 | |
| Pekka Rinne | 0 | 0 | 0 | 0:00 | |
| Marek Mazanec | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Brian BoyleF | 0 | 0 | 0 | 0 | 0:00 |
| Eric BrewerD | 0 | 0 | 0 | 0 | 0:00 |
| Andrej SustrD | 0 | 0 | 0 | 0 | 0:00 |
| Alex KillornF | 0 | 0 | 0 | 0 | 0:00 |
| J.T. BrownF | 0 | 0 | 0 | 0 | 0:00 |
| Mattias OhlundD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan CallahanF | 0 | 0 | 0 | 0 | 0:00 |
| Matthew CarleD | 0 | 0 | 0 | 0 | 0:00 |
| Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
| Cedric PaquetteF | 0 | 0 | 0 | 0 | 0:00 |
| Cody KunykF | 0 | 0 | 0 | 0 | 0:00 |
| Anton StralmanD | 0 | 0 | 0 | 0 | 0:00 |
| Jason GarrisonD | 0 | 0 | 0 | 0 | 0:00 |
| Richard PanikF | 0 | 0 | 0 | 0 | 0:00 |
| Mark BarberioD | 0 | 0 | 0 | 0 | 0:00 |
| Brenden MorrowF | 0 | 0 | 0 | 0 | 0:00 |
| Valtteri FilppulaF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita KucherovF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita NesterovD | 0 | 0 | 0 | 0 | 0:00 |
| Victor HedmanD | 0 | 0 | 0 | 0 | 0:00 |
| Steven StamkosF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler JohnsonF | 0 | 0 | 0 | 0 | 0:00 |
| Ondrej PalatF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Evgeni Nabokov | 0 | 0 | 0 | 0:00 | |
| Ben Bishop | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
NSHTB
1.33GOALS / GAME2.25
3.33GOALS AGST / GP2.75
33.3POWER PLAY %15
85.7PENALTY KILL %76.7


















