Panthers at Lightning, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | ||||
| 3 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Daniil Tarasov | 0 | 0 | 0 | 0:00 | |
Cooper Black | 0 | 0 | 0 | 0:00 | |
Brandon Bussi | 0 | 0 | 0 | 0:00 | |
Sergei Bobrovsky | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Pontus HolmbergF | 0 | 0 | 0 | 0 | 0:00 |
Emil LillebergD | 0 | 0 | 0 | 0 | 0:00 |
Dylan DukeF | 0 | 0 | 0 | 0 | 0:00 |
Nick PaulF | 0 | 0 | 0 | 0 | 0:00 |
Victor HedmanD | 0 | 0 | 0 | 0 | 0:00 |
Conor GeekieF | 0 | 0 | 0 | 0 | 0:00 |
J.J. MoserD | 0 | 0 | 0 | 0 | 0:00 |
Roman SchmidtD | 0 | 0 | 0 | 0 | 0:00 |
Wojciech StachowiakF | 0 | 0 | 0 | 0 | 0:00 |
Nikita KucherovF | 0 | 0 | 0 | 0 | 0:00 |
Brayden PointF | 0 | 0 | 0 | 0 | 0:00 |
Jakob PelletierF | 0 | 0 | 0 | 0 | 0:00 |
Scott SabourinF | 0 | 0 | 0 | 0 | 0:00 |
Jack FinleyF | 0 | 0 | 0 | 0 | 0:00 |
Declan CarlileD | 0 | 0 | 0 | 0 | 0:00 |
Maxwell CrozierD | 0 | 0 | 0 | 0 | 0:00 |
Zemgus GirgensonsF | 0 | 0 | 0 | 0 | 0:00 |
Erik CernakD | 0 | 0 | 0 | 0 | 0:00 |
Jake GuentzelF | 0 | 0 | 0 | 0 | 0:00 |
Nicholas AbruzzeseF | 0 | 0 | 0 | 0 | 0:00 |
Gage GoncalvesF | 0 | 0 | 0 | 0 | 0:00 |
Darren RaddyshD | 0 | 0 | 0 | 0 | 0:00 |
Anthony CirelliF | 0 | 0 | 0 | 0 | 0:00 |
Ryan McDonaghD | 0 | 0 | 0 | 0 | 0:00 |
Yanni GourdeF | 0 | 0 | 0 | 0 | 0:00 |
Boris KatchoukF | 0 | 0 | 0 | 0 | 0:00 |
Oliver BjorkstrandF | 0 | 0 | 0 | 0 | 0:00 |
Mitchell ChaffeeF | 0 | 0 | 0 | 0 | 0:00 |
Brandon HagelF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Andrei Vasilevskiy | 0 | 0 | 0 | 0:00 | |
Brandon Halverson | 0 | 0 | 0 | 0:00 | |
Jonas Johansson | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
FLATB
3.75GOALS / GAME2.25
2.5GOALS AGST / GP2.75
7.7POWER PLAY %0
90PENALTY KILL %75












































































































