Coyotes at Oilers, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Tobias RiederF | 0 | 0 | 0 | 0 | 0:00 |
| Lauri KorpikoskiF | 0 | 0 | 0 | 0 | 0:00 |
| Chris SummersD | 0 | 0 | 0 | 0 | 0:00 |
| Joe VitaleF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine VermetteF | 0 | 0 | 0 | 0 | 0:00 |
| Connor Murphy D | 0 | 0 | 0 | 0 | 0:00 |
| Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Shane DoanF | 0 | 0 | 0 | 0 | 0:00 |
| Martin EratF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan SzwarzF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| Zbynek MichalekD | 0 | 0 | 0 | 0 | 0:00 |
| David MossF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew CampbellD | 0 | 0 | 0 | 0 | 0:00 |
| Mikkel BoedkerF | 0 | 0 | 0 | 0 | 0:00 |
| David SchlemkoD | 0 | 0 | 0 | 0 | 0:00 |
| Keith YandleD | 0 | 0 | 0 | 0 | 0:00 |
| Rob KlinkhammerF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon GormleyD | 0 | 0 | 0 | 0 | 0:00 |
| Michael StoneD | 0 | 0 | 0 | 0 | 0:00 |
| B.J. CrombeenF | 0 | 0 | 0 | 0 | 0:00 |
| Max DomiF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Martin HanzalF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle ChipchuraF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Devan Dubnyk | 0 | 0 | 0 | 0:00 | |
| Mike Smith | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Jordan OesterleD | 0 | 0 | 0 | 0 | 0:00 |
| Bogdan YakimovF | 0 | 0 | 0 | 0 | 0:00 |
| Travis EwanykF | 0 | 0 | 0 | 0 | 0:00 |
| Luke GazdicF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon DavidsonD | 0 | 0 | 0 | 0 | 0:00 |
| Nail YakupovF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan EberleF | 0 | 0 | 0 | 0 | 0:00 |
| Benoit PouliotF | 0 | 0 | 0 | 0 | 0:00 |
| Darnell NurseD | 0 | 0 | 0 | 0 | 0:00 |
| Jesse JoensuuF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita NikitinD | 0 | 0 | 0 | 0 | 0:00 |
| Teddy PurcellF | 0 | 0 | 0 | 0 | 0:00 |
| Oscar KlefbomD | 0 | 0 | 0 | 0 | 0:00 |
| Taylor HallF | 0 | 0 | 0 | 0 | 0:00 |
| Jeff PetryD | 0 | 0 | 0 | 0 | 0:00 |
| Mark ArcobelloF | 0 | 0 | 0 | 0 | 0:00 |
| Brad HuntD | 0 | 0 | 0 | 0 | 0:00 |
| Leon DraisaitlF | 0 | 0 | 0 | 0 | 0:00 |
| Mark FayneD | 0 | 0 | 0 | 0 | 0:00 |
| Dillon SimpsonD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew FerenceD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew MillerF | 0 | 0 | 0 | 0 | 0:00 |
| Keith AulieD | 0 | 0 | 0 | 0 | 0:00 |
| Boyd GordonF | 0 | 0 | 0 | 0 | 0:00 |
| David MusilD | 0 | 0 | 0 | 0 | 0:00 |
| Mitchell MorozF | 0 | 0 | 0 | 0 | 0:00 |
| David PerronF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler PitlickF | 0 | 0 | 0 | 0 | 0:00 |
| Justin SchultzD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan Nugent-HopkinsF | 0 | 0 | 0 | 0 | 0:00 |
| Anton LanderF | 0 | 0 | 0 | 0 | 0:00 |
| Steven PinizzottoF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan SmythF | 0 | 0 | 0 | 0 | 0:00 |
| Jujhar KhairaF | 0 | 0 | 0 | 0 | 0:00 |
| Will ActonF | 0 | 0 | 0 | 0 | 0:00 |
| Martin MarincinD | 0 | 0 | 0 | 0 | 0:00 |
| Matt HendricksF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Viktor Fasth | 0 | 0 | 0 | 0:00 | |
| Richard Bachman | 0 | 0 | 0 | 0:00 | |
| Laurent Brossoit | 0 | 0 | 0 | 0:00 | |
| Ben Scrivens | 0 | 0 | 0 | 0:00 | |
| Kurtis Mucha | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesEDM
0GOALS / GAME4.36
0GOALS AGST / GP3.55
0POWER PLAY %35.1
0PENALTY KILL %70


















