Red Wings at Maple Leafs, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Justin AbdelkaderF | 0 | 0 | 0 | 0 | 0:00 |
| Jakub KindlD | 0 | 0 | 0 | 0 | 0:00 |
| Tomas TatarF | 0 | 0 | 0 | 0 | 0:00 |
| Pavel DatsyukF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas JurcoF | 0 | 0 | 0 | 0 | 0:00 |
| Gustav NyquistF | 0 | 0 | 0 | 0 | 0:00 |
| Andy MieleF | 0 | 0 | 0 | 0 | 0:00 |
| Nick JensenD | 0 | 0 | 0 | 0 | 0:00 |
| Mitch CallahanF | 0 | 0 | 0 | 0 | 0:00 |
| Henrik ZetterbergF | 0 | 0 | 0 | 0 | 0:00 |
| Alexey MarchenkoD | 0 | 0 | 0 | 0 | 0:00 |
| Jonathan EricssonD | 0 | 0 | 0 | 0 | 0:00 |
| Landon FerraroF | 0 | 0 | 0 | 0 | 0:00 |
| Danny DekeyserD | 0 | 0 | 0 | 0 | 0:00 |
| Kevin PorterF | 0 | 0 | 0 | 0 | 0:00 |
| Joakim AnderssonF | 0 | 0 | 0 | 0 | 0:00 |
| Stephen WeissF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle QuinceyD | 0 | 0 | 0 | 0 | 0:00 |
| Darren HelmF | 0 | 0 | 0 | 0 | 0:00 |
| Andrej NestrasilF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan SmithD | 0 | 0 | 0 | 0 | 0:00 |
| Aaron RomeD | 0 | 0 | 0 | 0 | 0:00 |
| Drew MillerF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas NosekF | 0 | 0 | 0 | 0 | 0:00 |
| Xavier OuelletD | 0 | 0 | 0 | 0 | 0:00 |
| Jeff HogganF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel ClearyF | 0 | 0 | 0 | 0 | 0:00 |
| Riley SheahanF | 0 | 0 | 0 | 0 | 0:00 |
| Brian LashoffD | 0 | 0 | 0 | 0 | 0:00 |
| Luke GlendeningF | 0 | 0 | 0 | 0 | 0:00 |
| Johan FranzenF | 0 | 0 | 0 | 0 | 0:00 |
| Niklas KronwallD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Thomas McCollum | 0 | 0 | 0 | 0:00 | |
| Jonas Gustavsson | 0 | 0 | 0 | 0:00 | |
| Jimmy Howard | 0 | 0 | 0 | 0:00 | |
| Petr Mrazek | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| David ClarksonF | 0 | 0 | 0 | 0 | 0:00 |
| William NylanderF | 0 | 0 | 0 | 0 | 0:00 |
| Phil KesselF | 0 | 0 | 0 | 0 | 0:00 |
| Viktor LoovD | 0 | 0 | 0 | 0 | 0:00 |
| Mike SantorelliF | 0 | 0 | 0 | 0 | 0:00 |
| David BoothF | 0 | 0 | 0 | 0 | 0:00 |
| Matt FrattinF | 0 | 0 | 0 | 0 | 0:00 |
| Colton OrrF | 0 | 0 | 0 | 0 | 0:00 |
| Stuart PercyD | 0 | 0 | 0 | 0 | 0:00 |
| Nazem KadriF | 0 | 0 | 0 | 0 | 0:00 |
| Joffrey LupulF | 0 | 0 | 0 | 0 | 0:00 |
| Cody FransonD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon KozunF | 0 | 0 | 0 | 0 | 0:00 |
| Roman PolakD | 0 | 0 | 0 | 0 | 0:00 |
| Jake GardinerD | 0 | 0 | 0 | 0 | 0:00 |
| Korbinian HolzerD | 0 | 0 | 0 | 0 | 0:00 |
| Stephane RobidasD | 0 | 0 | 0 | 0 | 0:00 |
| Morgan RiellyD | 0 | 0 | 0 | 0 | 0:00 |
| Josh LeivoF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler BozakF | 0 | 0 | 0 | 0 | 0:00 |
| Leo KomarovF | 0 | 0 | 0 | 0 | 0:00 |
| Peter HollandF | 0 | 0 | 0 | 0 | 0:00 |
| Carter AshtonF | 0 | 0 | 0 | 0 | 0:00 |
| Dion PhaneufD | 0 | 0 | 0 | 0 | 0:00 |
| James Van RiemsdykF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel WinnikF | 0 | 0 | 0 | 0 | 0:00 |
| Carson McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan RupertF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| James Reimer | 0 | 0 | 0 | 0:00 | |
| Jonathan Bernier | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
DETTOR
3GOALS / GAME3.5
2.5GOALS AGST / GP2.75
21.1POWER PLAY %30.2
65.8PENALTY KILL %95.2



















