Golden Knights at Kings, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 6 | ||||
| 4 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Nolan PatrickF | 0 | 0 | 0 | 0 | 0:00 |
Alec MartinezD | 0 | 0 | 0 | 0 | 0:00 |
Ben HuttonD | 0 | 0 | 0 | 0 | 0:00 |
Keegan KolesarF | 0 | 0 | 0 | 0 | 0:00 |
Reilly SmithF | 0 | 0 | 0 | 0 | 0:00 |
Zach WhitecloudD | 0 | 0 | 0 | 0 | 0:00 |
Paul CotterF | 0 | 0 | 0 | 0 | 0:00 |
Jake BischoffD | 0 | 0 | 0 | 0 | 0:00 |
Daniil MiromanovD | 0 | 0 | 0 | 0 | 0:00 |
Jermaine LoewenF | 0 | 0 | 0 | 0 | 0:00 |
Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
Chandler StephensonF | 0 | 0 | 0 | 0 | 0:00 |
Jake LeschyshynF | 0 | 0 | 0 | 0 | 0:00 |
Alex PietrangeloD | 0 | 0 | 0 | 0 | 0:00 |
William KarlssonF | 0 | 0 | 0 | 0 | 0:00 |
Jack EichelF | 0 | 0 | 0 | 0 | 0:00 |
Marcus KallionkieliF | 0 | 0 | 0 | 0 | 0:00 |
William CarrierF | 0 | 0 | 0 | 0 | 0:00 |
Mark StoneF | 0 | 0 | 0 | 0 | 0:00 |
Phil KesselF | 0 | 0 | 0 | 0 | 0:00 |
Spencer FooF | 0 | 0 | 0 | 0 | 0:00 |
Jakub DemekF | 0 | 0 | 0 | 0 | 0:00 |
Michael AmadioF | 0 | 0 | 0 | 0 | 0:00 |
Nicolas RoyF | 0 | 0 | 0 | 0 | 0:00 |
Nicolas HagueD | 0 | 0 | 0 | 0 | 0:00 |
Shea TheodoreD | 0 | 0 | 0 | 0 | 0:00 |
Brett HowdenF | 0 | 0 | 0 | 0 | 0:00 |
Jonas RondbjergF | 0 | 0 | 0 | 0 | 0:00 |
Jonathan MarchessaultF | 0 | 0 | 0 | 0 | 0:00 |
Kaedan KorczakD | 0 | 0 | 0 | 0 | 0:00 |
Brayden McNabbD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Laurent Brossoit | 0 | 0 | 0 | 0:00 | |
Logan Thompson | 0 | 0 | 0 | 0:00 | |
Robin Lehner | 0 | 0 | 0 | 0:00 | |
Adin Hill | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Jacob DotyF | 0 | 0 | 0 | 0 | 0:00 |
Alex TurcotteF | 0 | 0 | 0 | 0 | 0:00 |
Jaret Anderson-DolanF | 0 | 0 | 0 | 0 | 0:00 |
Sean DurziD | 0 | 0 | 0 | 0 | 0:00 |
Brendan LemieuxF | 0 | 0 | 0 | 0 | 0:00 |
Carl GrundstromF | 0 | 0 | 0 | 0 | 0:00 |
Rasmus KupariF | 0 | 0 | 0 | 0 | 0:00 |
Mikey AndersonD | 0 | 0 | 0 | 0 | 0:00 |
Andre LeeF | 0 | 0 | 0 | 0 | 0:00 |
Phillip DanaultF | 0 | 0 | 0 | 0 | 0:00 |
Viktor ArvidssonF | 0 | 0 | 0 | 0 | 0:00 |
Arthur KaliyevF | 0 | 0 | 0 | 0 | 0:00 |
Anze KopitarF | 0 | 0 | 0 | 0 | 0:00 |
Matt RoyD | 0 | 0 | 0 | 0 | 0:00 |
Adrian KempeF | 0 | 0 | 0 | 0 | 0:00 |
Kevin FialaF | 0 | 0 | 0 | 0 | 0:00 |
Alex IafalloF | 0 | 0 | 0 | 0 | 0:00 |
Alexander EdlerD | 0 | 0 | 0 | 0 | 0:00 |
Trevor MooreF | 0 | 0 | 0 | 0 | 0:00 |
Sean WalkerD | 0 | 0 | 0 | 0 | 0:00 |
Jacob MoverareD | 0 | 0 | 0 | 0 | 0:00 |
Quinton ByfieldF | 0 | 0 | 0 | 0 | 0:00 |
Brandt ClarkeD | 0 | 0 | 0 | 0 | 0:00 |
Blake LizotteF | 0 | 0 | 0 | 0 | 0:00 |
Gabriel VilardiF | 0 | 0 | 0 | 0 | 0:00 |
Drew DoughtyD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Cal Petersen | 0 | 0 | 0 | 0:00 | |
Jacob Ingham | 0 | 0 | 0 | 0:00 | |
Pheonix Copley | 0 | 0 | 0 | 0:00 | |
Jonathan Quick | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
VGKLA
2.67GOALS / GAME3.67
3GOALS AGST / GP3
25POWER PLAY %16.7
84.6PENALTY KILL %61.5


























































































