Coyotes at Golden Knights, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | ||||
| 4 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Conor GarlandF | 0 | 1 | 1 | 4 | 14:02 |
| Oliver Ekman-LarssonD | 0 | 1 | 1 | 3 | 20:22 |
| Michael GrabnerF | 1 | 0 | 1 | 2 | 12:42 |
| Brad RichardsonF | 0 | 0 | 0 | 1 | 14:20 |
| Jason DemersD | 0 | 0 | 0 | 1 | 17:27 |
| Taylor HallF | 0 | 0 | 0 | 1 | 16:39 |
| Derek StepanF | 0 | 0 | 0 | 0 | 13:23 |
| Christian DvorakF | 0 | 0 | 0 | 3 | 15:50 |
| Ilya LyubushkinD | 0 | 0 | 0 | 0 | 17:14 |
| Jakob ChychrunD | 0 | 0 | 0 | 2 | 22:30 |
| Jordan OesterleD | 0 | 0 | 0 | 2 | 15:43 |
| Vinnie HinostrozaF | 0 | 0 | 0 | 2 | 12:00 |
| Lawson CrouseF | 0 | 0 | 0 | 1 | 11:06 |
| Nick SchmaltzF | 0 | 0 | 0 | 0 | 19:04 |
| Clayton KellerF | 0 | 0 | 0 | 1 | 16:50 |
| Phil KesselF | 0 | 0 | 0 | 3 | 15:22 |
| Carl SoderbergF | 0 | 0 | 0 | 2 | 17:05 |
| Alex GoligoskiD | 0 | 0 | 0 | 0 | 23:28 |
| Christian FischerF | 0 | 0 | 0 | 0 | 0:00 |
| Aaron NessD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | 20 | 0 | 20 | 38:06 | |
| Antti Raanta | 16 | 4 | 12 | 21:36 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Shea TheodoreD | 0 | 3 | 3 | 0 | 17:35 |
Mark StoneF | 2 | 0 | 2 | 6 | 19:32 |
Max PaciorettyF | 0 | 2 | 2 | 5 | 13:14 |
Chandler StephensonF | 1 | 0 | 1 | 1 | 16:50 |
Paul StastnyF | 1 | 0 | 1 | 2 | 14:51 |
Alex TuchF | 0 | 1 | 1 | 3 | 13:25 |
Jonathan MarchessaultF | 0 | 1 | 1 | 4 | 15:50 |
Brayden McNabbD | 0 | 0 | 0 | 0 | 21:40 |
Deryk EngellandD | 0 | 0 | 0 | 0 | 23:10 |
Jon MerrillD | 0 | 0 | 0 | 1 | 17:54 |
William KarlssonF | 0 | 0 | 0 | 3 | 20:11 |
Ryan ReavesF | 0 | 0 | 0 | 0 | 10:10 |
Nate SchmidtD | 0 | 0 | 0 | 2 | 21:06 |
Reilly SmithF | 0 | 0 | 0 | 0 | 19:25 |
Tomas NosekF | 0 | 0 | 0 | 1 | 10:11 |
Cody GlassF | 0 | 0 | 0 | 3 | 11:23 |
William CarrierF | 0 | 0 | 0 | 2 | 8:03 |
Nick HoldenD | 0 | 0 | 0 | 3 | 15:32 |
Cody EakinF | 0 | 0 | 0 | 0 | 0:00 |
Keegan KolesarF | 0 | 0 | 0 | 0 | 0:00 |
Nicolas HagueD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 1 | 27 | 59:58 | |
Malcolm Subban | 0 | 0 | 0 | 0:00 |
Play-by-play
Play-by-play isn't available for this game yet.
Matchup
CoyotesVGK
0GOALS / GAME3.89
0GOALS AGST / GP2.44
0POWER PLAY %25.7
0PENALTY KILL %77.3













































