Blackhawks at Blues, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 5 | ||||
| 1 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Kevin Lankinen | 0 | 0 | 0 | 0:00 | |
Arvid Soderblom | 0 | 0 | 0 | 0:00 | |
Marc-Andre Fleury | 0 | 0 | 0 | 0:00 | |
Malcolm Subban | 0 | 0 | 0 | 0:00 | |
Collin Delia | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Jordan KyrouF | 0 | 0 | 0 | 0 | 0:00 |
Brayden SchennF | 0 | 0 | 0 | 0 | 0:00 |
Robert BortuzzoD | 0 | 0 | 0 | 0 | 0:00 |
Niko MikkolaD | 0 | 0 | 0 | 0 | 0:00 |
Steven SantiniD | 0 | 0 | 0 | 0 | 0:00 |
Scott PerunovichD | 0 | 0 | 0 | 0 | 0:00 |
Michael FrolikF | 0 | 0 | 0 | 0 | 0:00 |
Sam AnasF | 0 | 0 | 0 | 0 | 0:00 |
Colton ParaykoD | 0 | 0 | 0 | 0 | 0:00 |
Tommy CrossD | 0 | 0 | 0 | 0 | 0:00 |
Brandon SaadF | 0 | 0 | 0 | 0 | 0:00 |
Calle RosenD | 0 | 0 | 0 | 0 | 0:00 |
James NealF | 0 | 0 | 0 | 0 | 0:00 |
Logan BrownF | 0 | 0 | 0 | 0 | 0:00 |
Nikita AlexandrovF | 0 | 0 | 0 | 0 | 0:00 |
Oskar SundqvistF | 0 | 0 | 0 | 0 | 0:00 |
Klim KostinF | 0 | 0 | 0 | 0 | 0:00 |
Tyler TuckerD | 0 | 0 | 0 | 0 | 0:00 |
Ryan O'ReillyF | 0 | 0 | 0 | 0 | 0:00 |
Mackenzie MacEachernF | 0 | 0 | 0 | 0 | 0:00 |
Jake NeighboursF | 0 | 0 | 0 | 0 | 0:00 |
Torey KrugD | 0 | 0 | 0 | 0 | 0:00 |
Kyle CliffordF | 0 | 0 | 0 | 0 | 0:00 |
Dakota JoshuaF | 0 | 0 | 0 | 0 | 0:00 |
Ivan BarbashevF | 0 | 0 | 0 | 0 | 0:00 |
Marco ScandellaD | 0 | 0 | 0 | 0 | 0:00 |
Vladimir TarasenkoF | 0 | 0 | 0 | 0 | 0:00 |
Justin FaulkD | 0 | 0 | 0 | 0 | 0:00 |
Robert ThomasF | 0 | 0 | 0 | 0 | 0:00 |
Tyler BozakF | 0 | 0 | 0 | 0 | 0:00 |
Pavel BuchnevichF | 0 | 0 | 0 | 0 | 0:00 |
Nathan WalkerF | 0 | 0 | 0 | 0 | 0:00 |
David PerronF | 0 | 0 | 0 | 0 | 0:00 |
Jake WalmanD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Colten Ellis | 0 | 0 | 0 | 0:00 | |
Joel Hofer | 0 | 0 | 0 | 0:00 | |
Charlie Lindgren | 0 | 0 | 0 | 0:00 | |
Jordan Binnington | 0 | 0 | 0 | 0:00 | |
Ville Husso | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CHISTL
2.25GOALS / GAME1.25
2.25GOALS AGST / GP1.75
7.1POWER PLAY %9.1
68.7PENALTY KILL %93.3













































































































