Coyotes at Kings, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | ||||
| 3 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Patrik KochD | 0 | 0 | 0 | 0 | 0:00 |
| Matias MaccelliF | 0 | 0 | 0 | 0 | 0:00 |
| Aku RatyF | 0 | 0 | 0 | 0 | 0:00 |
| J.J. MoserD | 0 | 0 | 0 | 0 | 0:00 |
| Barrett HaytonF | 0 | 0 | 0 | 0 | 0:00 |
| Jason ZuckerF | 0 | 0 | 0 | 0 | 0:00 |
| Nick SchmaltzF | 0 | 0 | 0 | 0 | 0:00 |
| Michael CarconeF | 0 | 0 | 0 | 0 | 0:00 |
| Collin ThiesenF | 0 | 0 | 0 | 0 | 0:00 |
| Lawson CrouseF | 0 | 0 | 0 | 0 | 0:00 |
| Matt DumbaD | 0 | 0 | 0 | 0 | 0:00 |
| Nick BjugstadF | 0 | 0 | 0 | 0 | 0:00 |
| Logan CooleyF | 0 | 0 | 0 | 0 | 0:00 |
| Justin KirklandF | 0 | 0 | 0 | 0 | 0:00 |
| Travis DermottD | 0 | 0 | 0 | 0 | 0:00 |
| Josh BrownD | 0 | 0 | 0 | 0 | 0:00 |
| Cameron CrottyD | 0 | 0 | 0 | 0 | 0:00 |
| Steven KampferD | 0 | 0 | 0 | 0 | 0:00 |
| Jan JenikF | 0 | 0 | 0 | 0 | 0:00 |
| Michael LombardiF | 0 | 0 | 0 | 0 | 0:00 |
| Clayton KellerF | 0 | 0 | 0 | 0 | 0:00 |
| Alexander KerfootF | 0 | 0 | 0 | 0 | 0:00 |
| John LeonardF | 0 | 0 | 0 | 0 | 0:00 |
| Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
| Jakub VoracekF | 0 | 0 | 0 | 0 | 0:00 |
| Montana OnyebuchiD | 0 | 0 | 0 | 0 | 0:00 |
| Liam O'BrienF | 0 | 0 | 0 | 0 | 0:00 |
| Zach SanfordF | 0 | 0 | 0 | 0 | 0:00 |
| Troy StecherD | 0 | 0 | 0 | 0 | 0:00 |
| Nathan SmithF | 0 | 0 | 0 | 0 | 0:00 |
| Travis BoydF | 0 | 0 | 0 | 0 | 0:00 |
| Juuso ValimakiD | 0 | 0 | 0 | 0 | 0:00 |
| Jack McBainF | 0 | 0 | 0 | 0 | 0:00 |
| Sean DurziD | 0 | 0 | 0 | 0 | 0:00 |
| Micah MillerF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Connor Ingram | 0 | 0 | 0 | 0:00 | |
| Melker Thelin | 0 | 0 | 0 | 0:00 | |
| Matt Villalta | 0 | 0 | 0 | 0:00 | |
| Karel Vejmelka | 0 | 0 | 0 | 0:00 | |
| Mathis Rousseau | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Andre LeeF | 0 | 0 | 0 | 0 | 0:00 |
Jacob MoverareD | 0 | 0 | 0 | 0 | 0:00 |
Jordan SpenceD | 0 | 0 | 0 | 0 | 0:00 |
Matt RoyD | 0 | 0 | 0 | 0 | 0:00 |
Mikhail MaltsevF | 0 | 0 | 0 | 0 | 0:00 |
Phillip DanaultF | 0 | 0 | 0 | 0 | 0:00 |
Arthur KaliyevF | 0 | 0 | 0 | 0 | 0:00 |
Trevor LewisF | 0 | 0 | 0 | 0 | 0:00 |
Vladislav GavrikovD | 0 | 0 | 0 | 0 | 0:00 |
Carl GrundstromF | 0 | 0 | 0 | 0 | 0:00 |
Tobias BjornfotD | 0 | 0 | 0 | 0 | 0:00 |
Jaret Anderson-DolanF | 0 | 0 | 0 | 0 | 0:00 |
Adrian KempeF | 0 | 0 | 0 | 0 | 0:00 |
Anze KopitarF | 0 | 0 | 0 | 0 | 0:00 |
Akil ThomasF | 0 | 0 | 0 | 0 | 0:00 |
Tyler MaddenF | 0 | 0 | 0 | 0 | 0:00 |
Steven SantiniD | 0 | 0 | 0 | 0 | 0:00 |
Jakub DvorakD | 0 | 0 | 0 | 0 | 0:00 |
Joe HickettsD | 0 | 0 | 0 | 0 | 0:00 |
Drew DoughtyD | 0 | 0 | 0 | 0 | 0:00 |
Andreas EnglundD | 0 | 0 | 0 | 0 | 0:00 |
Blake LizotteF | 0 | 0 | 0 | 0 | 0:00 |
Kevin FialaF | 0 | 0 | 0 | 0 | 0:00 |
Francesco PinelliF | 0 | 0 | 0 | 0 | 0:00 |
Alex LaferriereF | 0 | 0 | 0 | 0 | 0:00 |
Samuel HeleniusF | 0 | 0 | 0 | 0 | 0:00 |
Quinton ByfieldF | 0 | 0 | 0 | 0 | 0:00 |
Mikey AndersonD | 0 | 0 | 0 | 0 | 0:00 |
Trevor MooreF | 0 | 0 | 0 | 0 | 0:00 |
Taylor WardF | 0 | 0 | 0 | 0 | 0:00 |
Viktor ArvidssonF | 0 | 0 | 0 | 0 | 0:00 |
Pierre-Luc DuboisF | 0 | 0 | 0 | 0 | 0:00 |
Samuel FagemoF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Pheonix Copley | 0 | 0 | 0 | 0:00 | |
Cam Talbot | 0 | 0 | 0 | 0:00 | |
David Rittich | 0 | 0 | 0 | 0:00 |
Play-by-play
Play-by-play isn't available for this game yet.




































