Flyers at Maple Leafs, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 3 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| R.J. UmbergerF | 0 | 0 | 0 | 0 | 0:00 |
| Claude GirouxF | 0 | 0 | 0 | 0 | 0:00 |
| Derek MathersF | 0 | 0 | 0 | 0 | 0:00 |
| Michael RafflF | 0 | 0 | 0 | 0 | 0:00 |
| Braydon CoburnD | 0 | 0 | 0 | 0 | 0:00 |
| Michael Del ZottoD | 0 | 0 | 0 | 0 | 0:00 |
| Pierre-Edouard BellemareF | 0 | 0 | 0 | 0 | 0:00 |
| Kimmo TimonenD | 0 | 0 | 0 | 0 | 0:00 |
| Taylor LeierF | 0 | 0 | 0 | 0 | 0:00 |
| Jesper PetterssonD | 0 | 0 | 0 | 0 | 0:00 |
| Wayne SimmondsF | 0 | 0 | 0 | 0 | 0:00 |
| Luke SchennD | 0 | 0 | 0 | 0 | 0:00 |
| Zac RinaldoF | 0 | 0 | 0 | 0 | 0:00 |
| Jason AkesonF | 0 | 0 | 0 | 0 | 0:00 |
| Zack StortiniF | 0 | 0 | 0 | 0 | 0:00 |
| Chris ProngerD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew GordonF | 0 | 0 | 0 | 0 | 0:00 |
| Matt ReadF | 0 | 0 | 0 | 0 | 0:00 |
| Jay RosehillF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew JohnstonF | 0 | 0 | 0 | 0 | 0:00 |
| Brayden SchennF | 0 | 0 | 0 | 0 | 0:00 |
| Nicklas GrossmannD | 0 | 0 | 0 | 0 | 0:00 |
| Maxim LamarcheD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan WhiteF | 0 | 0 | 0 | 0 | 0:00 |
| Samuel MorinD | 0 | 0 | 0 | 0 | 0:00 |
| Nick SchultzD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew MacDonaldD | 0 | 0 | 0 | 0 | 0:00 |
| Mark StreitD | 0 | 0 | 0 | 0 | 0:00 |
| Vincent LecavalierF | 0 | 0 | 0 | 0 | 0:00 |
| Sean CouturierF | 0 | 0 | 0 | 0 | 0:00 |
| Jakub VoracekF | 0 | 0 | 0 | 0 | 0:00 |
| Shayne GostisbehereD | 0 | 0 | 0 | 0 | 0:00 |
| Blair JonesF | 0 | 0 | 0 | 0 | 0:00 |
| Robert HaggD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Steve Mason | 0 | 0 | 0 | 0:00 | |
| Ray Emery | 0 | 0 | 0 | 0:00 | |
| Rob Zepp | 0 | 0 | 0 | 0:00 | |
| Anthony Stolarz | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Josh LeivoF | 0 | 0 | 0 | 0 | 0:00 |
| Troy BodieF | 0 | 0 | 0 | 0 | 0:00 |
| Trevor SmithF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan RupertF | 0 | 0 | 0 | 0 | 0:00 |
| Tom NilssonD | 0 | 0 | 0 | 0 | 0:00 |
| Nazem KadriF | 0 | 0 | 0 | 0 | 0:00 |
| David BoothF | 0 | 0 | 0 | 0 | 0:00 |
| Kevin MarshallD | 0 | 0 | 0 | 0 | 0:00 |
| Peter HollandF | 0 | 0 | 0 | 0 | 0:00 |
| David ClarksonF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel WinnikF | 0 | 0 | 0 | 0 | 0:00 |
| Dion PhaneufD | 0 | 0 | 0 | 0 | 0:00 |
| Stuart PercyD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew MacWilliamD | 0 | 0 | 0 | 0 | 0:00 |
| Tyler BozakF | 0 | 0 | 0 | 0 | 0:00 |
| David BrollF | 0 | 0 | 0 | 0 | 0:00 |
| Carter AshtonF | 0 | 0 | 0 | 0 | 0:00 |
| Mike SantorelliF | 0 | 0 | 0 | 0 | 0:00 |
| Jamie DevaneF | 0 | 0 | 0 | 0 | 0:00 |
| William NylanderF | 0 | 0 | 0 | 0 | 0:00 |
| Phil KesselF | 0 | 0 | 0 | 0 | 0:00 |
| Stephane RobidasD | 0 | 0 | 0 | 0 | 0:00 |
| Roman PolakD | 0 | 0 | 0 | 0 | 0:00 |
| Matt FrattinF | 0 | 0 | 0 | 0 | 0:00 |
| Viktor LoovD | 0 | 0 | 0 | 0 | 0:00 |
| Frederik GauthierF | 0 | 0 | 0 | 0 | 0:00 |
| Eric KnodelD | 0 | 0 | 0 | 0 | 0:00 |
| Brandon KozunF | 0 | 0 | 0 | 0 | 0:00 |
| James Van RiemsdykF | 0 | 0 | 0 | 0 | 0:00 |
| Cody FransonD | 0 | 0 | 0 | 0 | 0:00 |
| Spencer AbbottF | 0 | 0 | 0 | 0 | 0:00 |
| Petri KontiolaF | 0 | 0 | 0 | 0 | 0:00 |
| Rinat ValievD | 0 | 0 | 0 | 0 | 0:00 |
| Joffrey LupulF | 0 | 0 | 0 | 0 | 0:00 |
| Korbinian HolzerD | 0 | 0 | 0 | 0 | 0:00 |
| Leo KomarovF | 0 | 0 | 0 | 0 | 0:00 |
| Jake GardinerD | 0 | 0 | 0 | 0 | 0:00 |
| Morgan RiellyD | 0 | 0 | 0 | 0 | 0:00 |
| Colton OrrF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| James Reimer | 0 | 0 | 0 | 0:00 | |
| Jonathan Bernier | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
PHITOR
1.33GOALS / GAME3.5
3.33GOALS AGST / GP2.75
16.3POWER PLAY %30.2
82.6PENALTY KILL %95.2
















