Coyotes at Stars, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | ||||
| 6 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Jakob ChychrunD | 0 | 0 | 0 | 0 | 0:00 |
| Bokondji ImamaF | 0 | 0 | 0 | 0 | 0:00 |
| Dmitrij JaskinF | 0 | 0 | 0 | 0 | 0:00 |
| Vladislav KolyachonokD | 0 | 0 | 0 | 0 | 0:00 |
| Reece VitelliF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan McGregorF | 0 | 0 | 0 | 0 | 0:00 |
| Manix LandryF | 0 | 0 | 0 | 0 | 0:00 |
| Jay BeagleF | 0 | 0 | 0 | 0 | 0:00 |
| Nick SchmaltzF | 0 | 0 | 0 | 0 | 0:00 |
| Janis Jerome MoserD | 0 | 0 | 0 | 0 | 0:00 |
| Anton StralmanD | 0 | 0 | 0 | 0 | 0:00 |
| Loui ErikssonF | 0 | 0 | 0 | 0 | 0:00 |
| Clayton KellerF | 0 | 0 | 0 | 0 | 0:00 |
| Andrew LaddF | 0 | 0 | 0 | 0 | 0:00 |
| Johan LarssonF | 0 | 0 | 0 | 0 | 0:00 |
| Phil KesselF | 0 | 0 | 0 | 0 | 0:00 |
| Lawson CrouseF | 0 | 0 | 0 | 0 | 0:00 |
| Barrett HaytonF | 0 | 0 | 0 | 0 | 0:00 |
| Kyle CapobiancoD | 0 | 0 | 0 | 0 | 0:00 |
| Travis BoydF | 0 | 0 | 0 | 0 | 0:00 |
| Alex GalchenyukF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine RousselF | 0 | 0 | 0 | 0 | 0:00 |
| Vladislav ProvolnevD | 0 | 0 | 0 | 0 | 0:00 |
| Liam O'BrienF | 0 | 0 | 0 | 0 | 0:00 |
| Victor SoderstromD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan DzingelF | 0 | 0 | 0 | 0 | 0:00 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 0:00 |
| Shayne GostisbehereD | 0 | 0 | 0 | 0 | 0:00 |
| Michael CarconeF | 0 | 0 | 0 | 0 | 0:00 |
| Ilya LyubushkinD | 0 | 0 | 0 | 0 | 0:00 |
| Jan JenikF | 0 | 0 | 0 | 0 | 0:00 |
| Christian FischerF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Josef Korenar | 0 | 0 | 0 | 0:00 | |
| Carter Hutton | 0 | 0 | 0 | 0:00 | |
| Karel Vejmelka | 0 | 0 | 0 | 0:00 | |
| Ivan Prosvetov | 0 | 0 | 0 | 0:00 | |
| Anson Thornton | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Riley TufteF | 0 | 0 | 0 | 0 | 0:00 |
Jordan KawaguchiF | 0 | 0 | 0 | 0 | 0:00 |
Alexander RadulovF | 0 | 0 | 0 | 0 | 0:00 |
Nicholas CaamanoF | 0 | 0 | 0 | 0 | 0:00 |
Joe PavelskiF | 0 | 0 | 0 | 0 | 0:00 |
Thomas HarleyD | 0 | 0 | 0 | 0 | 0:00 |
John KlingbergD | 0 | 0 | 0 | 0 | 0:00 |
Miro HeiskanenD | 0 | 0 | 0 | 0 | 0:00 |
Jacob PetersonF | 0 | 0 | 0 | 0 | 0:00 |
Mavrik BourqueF | 0 | 0 | 0 | 0 | 0:00 |
Tanner KeroF | 0 | 0 | 0 | 0 | 0:00 |
Joel KivirantaF | 0 | 0 | 0 | 0 | 0:00 |
| Yauheni AksiantsiukF | 0 | 0 | 0 | 0 | 0:00 |
Rhett GardnerF | 0 | 0 | 0 | 0 | 0:00 |
Andreas BorgmanD | 0 | 0 | 0 | 0 | 0:00 |
Andrej SekeraD | 0 | 0 | 0 | 0 | 0:00 |
Tyler SeguinF | 0 | 0 | 0 | 0 | 0:00 |
Jani HakanpaaD | 0 | 0 | 0 | 0 | 0:00 |
Michael RafflF | 0 | 0 | 0 | 0 | 0:00 |
Fredrik KarlstromF | 0 | 0 | 0 | 0 | 0:00 |
Denis GurianovF | 0 | 0 | 0 | 0 | 0:00 |
Ty DellandreaF | 0 | 0 | 0 | 0 | 0:00 |
Ryan SuterD | 0 | 0 | 0 | 0 | 0:00 |
Joel HanleyD | 0 | 0 | 0 | 0 | 0:00 |
Dawson BarteauxD | 0 | 0 | 0 | 0 | 0:00 |
Roope HintzF | 0 | 0 | 0 | 0 | 0:00 |
Blake ComeauF | 0 | 0 | 0 | 0 | 0:00 |
Alexander PetrovicD | 0 | 0 | 0 | 0 | 0:00 |
Antonio StrangesF | 0 | 0 | 0 | 0 | 0:00 |
Riley DamianiF | 0 | 0 | 0 | 0 | 0:00 |
Jerad RosburgD | 0 | 0 | 0 | 0 | 0:00 |
Tye FelhaberF | 0 | 0 | 0 | 0 | 0:00 |
Jamie BennF | 0 | 0 | 0 | 0 | 0:00 |
Radek FaksaF | 0 | 0 | 0 | 0 | 0:00 |
Luke GlendeningF | 0 | 0 | 0 | 0 | 0:00 |
| Artyom GrushnikovD | 0 | 0 | 0 | 0 | 0:00 |
Jason RobertsonF | 0 | 0 | 0 | 0 | 0:00 |
Joseph CecconiD | 0 | 0 | 0 | 0 | 0:00 |
Ryan SheaD | 0 | 0 | 0 | 0 | 0:00 |
Oskar BackF | 0 | 0 | 0 | 0 | 0:00 |
Esa LindellD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Ben Bishop | 0 | 0 | 0 | 0:00 | |
Braden Holtby | 0 | 0 | 0 | 0:00 | |
Jake Oettinger | 0 | 0 | 0 | 0:00 | |
Anton Khudobin | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesDAL
0GOALS / GAME2
0GOALS AGST / GP0.75
0POWER PLAY %7.7
0PENALTY KILL %88.2


































































