Islanders at Flyers, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | ||||
| 2 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Thomas Greiss | 0 | 0 | 0 | 0:00 | |
Jeremy Smith | 0 | 0 | 0 | 0:00 | |
| Evan Buitenhuis | 0 | 0 | 0 | 0:00 | |
| Mitch Gillam | 0 | 0 | 0 | 0:00 | |
| Emanuel Vella | 0 | 0 | 0 | 0:00 | |
Robin Lehner | 0 | 0 | 0 | 0:00 | |
Christopher Gibson | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Claude GirouxF | 0 | 0 | 0 | 0 | 0:00 |
Christian FolinD | 0 | 0 | 0 | 0 | 0:00 |
Shayne GostisbehereD | 0 | 0 | 0 | 0 | 0:00 |
Nolan PatrickF | 0 | 0 | 0 | 0 | 0:00 |
Jordan WealF | 0 | 0 | 0 | 0 | 0:00 |
Carsen TwarynskiF | 0 | 0 | 0 | 0 | 0:00 |
Michael RafflF | 0 | 0 | 0 | 0 | 0:00 |
Wayne SimmondsF | 0 | 0 | 0 | 0 | 0:00 |
Radel FazleevF | 0 | 0 | 0 | 0 | 0:00 |
Robert HaggD | 0 | 0 | 0 | 0 | 0:00 |
Mikhail VorobyovF | 0 | 0 | 0 | 0 | 0:00 |
Nicolas Aube-KubelF | 0 | 0 | 0 | 0 | 0:00 |
Oskar LindblomF | 0 | 0 | 0 | 0 | 0:00 |
Ivan ProvorovD | 0 | 0 | 0 | 0 | 0:00 |
Travis KonecnyF | 0 | 0 | 0 | 0 | 0:00 |
Corban KnightF | 0 | 0 | 0 | 0 | 0:00 |
Tyrell GoulbourneF | 0 | 0 | 0 | 0 | 0:00 |
Dale WeiseF | 0 | 0 | 0 | 0 | 0:00 |
Philippe MyersD | 0 | 0 | 0 | 0 | 0:00 |
Jori LehteraF | 0 | 0 | 0 | 0 | 0:00 |
Pascal LabergeF | 0 | 0 | 0 | 0 | 0:00 |
James van RiemsdykF | 0 | 0 | 0 | 0 | 0:00 |
Sean CouturierF | 0 | 0 | 0 | 0 | 0:00 |
Andrew MacDonaldD | 0 | 0 | 0 | 0 | 0:00 |
Taylor LeierF | 0 | 0 | 0 | 0 | 0:00 |
Scott LaughtonF | 0 | 0 | 0 | 0 | 0:00 |
Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
Travis SanheimD | 0 | 0 | 0 | 0 | 0:00 |
Jakub VoracekF | 0 | 0 | 0 | 0 | 0:00 |
Samuel MorinD | 0 | 0 | 0 | 0 | 0:00 |
Mark FriedmanD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Michal Neuvirth | 0 | 0 | 0 | 0:00 | |
Carter Hart | 0 | 0 | 0 | 0:00 | |
Brian Elliott | 0 | 0 | 0 | 0:00 | |
Alex Lyon | 0 | 0 | 0 | 0:00 | |
Anthony Stolarz | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
NYIPHI
1.75GOALS / GAME1.33
3.75GOALS AGST / GP3.33
16.7POWER PLAY %10.3
86.7PENALTY KILL %83.8


















































































































