Panthers at Lightning, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | ||||
| 2 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Markus NutivaaraD | 0 | 0 | 0 | 0 | 0:00 |
Frank VatranoF | 0 | 0 | 0 | 0 | 0:00 |
Matt KierstedD | 0 | 0 | 0 | 0 | 0:00 |
Anthony DuclairF | 0 | 0 | 0 | 0 | 0:00 |
Noel AcciariF | 0 | 0 | 0 | 0 | 0:00 |
Mason MarchmentF | 0 | 0 | 0 | 0 | 0:00 |
Ryan LombergF | 0 | 0 | 0 | 0 | 0:00 |
Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
Maxim MaminF | 0 | 0 | 0 | 0 | 0:00 |
Kevin ConnautonD | 0 | 0 | 0 | 0 | 0:00 |
Sam ReinhartF | 0 | 0 | 0 | 0 | 0:00 |
Chase PriskieD | 0 | 0 | 0 | 0 | 0:00 |
MacKenzie WeegarD | 0 | 0 | 0 | 0 | 0:00 |
Jonathan HuberdeauF | 0 | 0 | 0 | 0 | 0:00 |
Aaron EkbladD | 0 | 0 | 0 | 0 | 0:00 |
Sam BennettF | 0 | 0 | 0 | 0 | 0:00 |
Patric HornqvistF | 0 | 0 | 0 | 0 | 0:00 |
Joe ThorntonF | 0 | 0 | 0 | 0 | 0:00 |
Lucas CarlssonD | 0 | 0 | 0 | 0 | 0:00 |
Anton LundellF | 0 | 0 | 0 | 0 | 0:00 |
Gustav ForslingD | 0 | 0 | 0 | 0 | 0:00 |
Aleksander BarkovF | 0 | 0 | 0 | 0 | 0:00 |
Owen TippettF | 0 | 0 | 0 | 0 | 0:00 |
Carter VerhaegheF | 0 | 0 | 0 | 0 | 0:00 |
Eetu LuostarinenF | 0 | 0 | 0 | 0 | 0:00 |
John LudvigD | 0 | 0 | 0 | 0 | 0:00 |
Brandon MontourD | 0 | 0 | 0 | 0 | 0:00 |
Juho LammikkoF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Christopher Gibson | 0 | 0 | 0 | 0:00 | |
Sergei Bobrovsky | 0 | 0 | 0 | 0:00 | |
Spencer Knight | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Erik CernakD | 0 | 0 | 0 | 0 | 0:00 |
Cal FooteD | 0 | 0 | 0 | 0 | 0:00 |
Alex KillornF | 0 | 0 | 0 | 0 | 0:00 |
Victor HedmanD | 0 | 0 | 0 | 0 | 0:00 |
Gemel SmithF | 0 | 0 | 0 | 0 | 0:00 |
Boris KatchoukF | 0 | 0 | 0 | 0 | 0:00 |
Zach BogosianD | 0 | 0 | 0 | 0 | 0:00 |
Ondrej PalatF | 0 | 0 | 0 | 0 | 0:00 |
Simon RyforsF | 0 | 0 | 0 | 0 | 0:00 |
Fredrik ClaessonD | 0 | 0 | 0 | 0 | 0:00 |
Alex Barre-BouletF | 0 | 0 | 0 | 0 | 0:00 |
Ross ColtonF | 0 | 0 | 0 | 0 | 0:00 |
Mathieu JosephF | 0 | 0 | 0 | 0 | 0:00 |
Patrick MaroonF | 0 | 0 | 0 | 0 | 0:00 |
Nikita KucherovF | 0 | 0 | 0 | 0 | 0:00 |
Brayden PointF | 0 | 0 | 0 | 0 | 0:00 |
Mikhail SergachevD | 0 | 0 | 0 | 0 | 0:00 |
Taylor RaddyshF | 0 | 0 | 0 | 0 | 0:00 |
Anthony CirelliF | 0 | 0 | 0 | 0 | 0:00 |
Corey PerryF | 0 | 0 | 0 | 0 | 0:00 |
Steven StamkosF | 0 | 0 | 0 | 0 | 0:00 |
Andrej SustrD | 0 | 0 | 0 | 0 | 0:00 |
Jan RuttaD | 0 | 0 | 0 | 0 | 0:00 |
Pierre-Edouard BellemareF | 0 | 0 | 0 | 0 | 0:00 |
Ryan McDonaghD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Brian Elliott | 0 | 0 | 0 | 0:00 | |
Andrei Vasilevskiy | 0 | 0 | 0 | 0:00 | |
Amir Miftakhov | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
FLATB
3.75GOALS / GAME2.25
2.5GOALS AGST / GP2.75
9.4POWER PLAY %10
74.1PENALTY KILL %72.7


















































































