Ducks at Kings, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | ||||
| 3 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Drew HellesonD | 0 | 0 | 0 | 0 | 0:00 |
Ryan StromeF | 0 | 0 | 0 | 0 | 0:00 |
Troy TerryF | 0 | 0 | 0 | 0 | 0:00 |
Jeremie BiakabutukaD | 0 | 0 | 0 | 0 | 0:00 |
Ross JohnstonF | 0 | 0 | 0 | 0 | 0:00 |
Frank VatranoF | 0 | 0 | 0 | 0 | 0:00 |
Ian MooreD | 0 | 0 | 0 | 0 | 0:00 |
Ryan PoehlingF | 0 | 0 | 0 | 0 | 0:00 |
Nikita NesterenkoF | 0 | 0 | 0 | 0 | 0:00 |
Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
Tristan LuneauD | 0 | 0 | 0 | 0 | 0:00 |
Judd CaulfieldF | 0 | 0 | 0 | 0 | 0:00 |
Alex KillornF | 0 | 0 | 0 | 0 | 0:00 |
Jansen HarkinsF | 0 | 0 | 0 | 0 | 0:00 |
Chris KreiderF | 0 | 0 | 0 | 0 | 0:00 |
Mikael GranlundF | 0 | 0 | 0 | 0 | 0:00 |
Pavel MintyukovD | 0 | 0 | 0 | 0 | 0:00 |
Yegor SidorovF | 0 | 0 | 0 | 0 | 0:00 |
Konnor SmithD | 0 | 0 | 0 | 0 | 0:00 |
Noah WarrenD | 0 | 0 | 0 | 0 | 0:00 |
Jacob TroubaD | 0 | 0 | 0 | 0 | 0:00 |
Nico MyatovicF | 0 | 0 | 0 | 0 | 0:00 |
Stian SolbergD | 0 | 0 | 0 | 0 | 0:00 |
Cutter GauthierF | 0 | 0 | 0 | 0 | 0:00 |
Sam ColangeloF | 0 | 0 | 0 | 0 | 0:00 |
Matthew PhillipsF | 0 | 0 | 0 | 0 | 0:00 |
Jan MysakF | 0 | 0 | 0 | 0 | 0:00 |
Tim WasheF | 0 | 0 | 0 | 0 | 0:00 |
Nathan GaucherF | 0 | 0 | 0 | 0 | 0:00 |
Jaxsen WiebeF | 0 | 0 | 0 | 0 | 0:00 |
Jackson LaCombeD | 0 | 0 | 0 | 0 | 0:00 |
Nikolas BrouillardD | 0 | 0 | 0 | 0 | 0:00 |
Justin BaileyF | 0 | 0 | 0 | 0 | 0:00 |
Sasha PastujovF | 0 | 0 | 0 | 0 | 0:00 |
Coulson PitreF | 0 | 0 | 0 | 0 | 0:00 |
Beckett SenneckeF | 0 | 0 | 0 | 0 | 0:00 |
Leo CarlssonF | 0 | 0 | 0 | 0 | 0:00 |
Olen ZellwegerD | 0 | 0 | 0 | 0 | 0:00 |
Mason McTavishF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Petr Mrazek | 0 | 0 | 0 | 0:00 | |
Lukas Dostal | 0 | 0 | 0 | 0:00 | |
Calle Clang | 0 | 0 | 0 | 0:00 | |
Ville Husso | 0 | 0 | 0 | 0:00 | |
Vyacheslav Buteyets | 0 | 0 | 0 | 0:00 | |
Tomas Suchanek | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Erik Portillo | 0 | 0 | 0 | 0:00 | |
Darcy Kuemper | 0 | 0 | 0 | 0:00 | |
Carter George | 0 | 0 | 0 | 0:00 | |
Pheonix Copley | 0 | 0 | 0 | 0:00 | |
Anton Forsberg | 0 | 0 | 0 | 0:00 | |
Isaiah Saville | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
ANALA
2.25GOALS / GAME3.67
5GOALS AGST / GP3
0POWER PLAY %28.6
66.7PENALTY KILL %28.6






























































































































