Ducks at Coyotes, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | ||||
| 7 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Brett LeasonF | 0 | 0 | 0 | 0 | 0:00 |
Max JonesF | 0 | 0 | 0 | 0 | 0:00 |
Vojtech PortD | 0 | 0 | 0 | 0 | 0:00 |
Trevor ZegrasF | 0 | 0 | 0 | 0 | 0:00 |
Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
Jamie DrysdaleD | 0 | 0 | 0 | 0 | 0:00 |
Ilya LyubushkinD | 0 | 0 | 0 | 0 | 0:00 |
Isac LundestromF | 0 | 0 | 0 | 0 | 0:00 |
Benoit-Olivier GroulxF | 0 | 0 | 0 | 0 | 0:00 |
Sam CarrickF | 0 | 0 | 0 | 0 | 0:00 |
Yegor SidorovF | 0 | 0 | 0 | 0 | 0:00 |
Jakob SilfverbergF | 0 | 0 | 0 | 0 | 0:00 |
Cam FowlerD | 0 | 0 | 0 | 0 | 0:00 |
Connor HvidstonF | 0 | 0 | 0 | 0 | 0:00 |
Tristan LuneauD | 0 | 0 | 0 | 0 | 0:00 |
Frank VatranoF | 0 | 0 | 0 | 0 | 0:00 |
Rodwin DionicioD | 0 | 0 | 0 | 0 | 0:00 |
Konnor SmithD | 0 | 0 | 0 | 0 | 0:00 |
Urho VaakanainenD | 0 | 0 | 0 | 0 | 0:00 |
Ryan StromeF | 0 | 0 | 0 | 0 | 0:00 |
Jackson LaCombeD | 0 | 0 | 0 | 0 | 0:00 |
Troy TerryF | 0 | 0 | 0 | 0 | 0:00 |
Carey TerranceF | 0 | 0 | 0 | 0 | 0:00 |
Nico MyatovicF | 0 | 0 | 0 | 0 | 0:00 |
Alex KillornF | 0 | 0 | 0 | 0 | 0:00 |
Mason McTavishF | 0 | 0 | 0 | 0 | 0:00 |
Olen ZellwegerD | 0 | 0 | 0 | 0 | 0:00 |
Pavel MintyukovD | 0 | 0 | 0 | 0 | 0:00 |
Adam HenriqueF | 0 | 0 | 0 | 0 | 0:00 |
Leo CarlssonF | 0 | 0 | 0 | 0 | 0:00 |
Andrew AgozzinoF | 0 | 0 | 0 | 0 | 0:00 |
Zack KassianF | 0 | 0 | 0 | 0 | 0:00 |
Chase De LeoF | 0 | 0 | 0 | 0 | 0:00 |
Coulson PitreF | 0 | 0 | 0 | 0 | 0:00 |
Brock McGinnF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Alex Stalock | 0 | 0 | 0 | 0:00 | |
Lukas Dostal | 0 | 0 | 0 | 0:00 | |
John Gibson | 0 | 0 | 0 | 0:00 |
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Lukas HesF | 0 | 0 | 0 | 0 | 0:00 |
| Braden HacheD | 0 | 0 | 0 | 0 | 0:00 |
| Austin StrandD | 0 | 0 | 0 | 0 | 0:00 |
| Josh ProkopF | 0 | 0 | 0 | 0 | 0:00 |
| Barrett HaytonF | 0 | 0 | 0 | 0 | 0:00 |
| Cameron MacDonaldF | 0 | 0 | 0 | 0 | 0:00 |
| Nick BjugstadF | 0 | 0 | 0 | 0 | 0:00 |
| J.J. MoserD | 0 | 0 | 0 | 0 | 0:00 |
| Liam O'BrienF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan DzingelF | 0 | 0 | 0 | 0 | 0:00 |
| Matias MaccelliF | 0 | 0 | 0 | 0 | 0:00 |
| Michael CarconeF | 0 | 0 | 0 | 0 | 0:00 |
| Ben BoydF | 0 | 0 | 0 | 0 | 0:00 |
| Terrell GoldsmithD | 0 | 0 | 0 | 0 | 0:00 |
| Victor SoderstromD | 0 | 0 | 0 | 0 | 0:00 |
| Olli JuoleviD | 0 | 0 | 0 | 0 | 0:00 |
| Troy StecherD | 0 | 0 | 0 | 0 | 0:00 |
| Alexander KerfootF | 0 | 0 | 0 | 0 | 0:00 |
| Patrick HarperF | 0 | 0 | 0 | 0 | 0:00 |
| Reggie NewmanF | 0 | 0 | 0 | 0 | 0:00 |
| Travis DermottD | 0 | 0 | 0 | 0 | 0:00 |
| Zach SanfordF | 0 | 0 | 0 | 0 | 0:00 |
| Jeremy LangloisF | 0 | 0 | 0 | 0 | 0:00 |
| Clayton KellerF | 0 | 0 | 0 | 0 | 0:00 |
| Josh BrownD | 0 | 0 | 0 | 0 | 0:00 |
| Travis BoydF | 0 | 0 | 0 | 0 | 0:00 |
| Jakub VoracekF | 0 | 0 | 0 | 0 | 0:00 |
| Logan CooleyF | 0 | 0 | 0 | 0 | 0:00 |
| Juuso ValimakiD | 0 | 0 | 0 | 0 | 0:00 |
| Maksymilian SzuberD | 0 | 0 | 0 | 0 | 0:00 |
| Maveric LamoureuxD | 0 | 0 | 0 | 0 | 0:00 |
| Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
| Nick SchmaltzF | 0 | 0 | 0 | 0 | 0:00 |
| Drew ElliottF | 0 | 0 | 0 | 0 | 0:00 |
| Lawson CrouseF | 0 | 0 | 0 | 0 | 0:00 |
| Jack McBainF | 0 | 0 | 0 | 0 | 0:00 |
| Dylan GuentherF | 0 | 0 | 0 | 0 | 0:00 |
| Jason ZuckerF | 0 | 0 | 0 | 0 | 0:00 |
| Sean DurziD | 0 | 0 | 0 | 0 | 0:00 |
| Matt DumbaD | 0 | 0 | 0 | 0 | 0:00 |
| Julian LutzF | 0 | 0 | 0 | 0 | 0:00 |
| Elliot EkefjardF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Connor Ingram | 0 | 0 | 0 | 0:00 | |
| Karel Vejmelka | 0 | 0 | 0 | 0:00 | |
| Ivan Prosvetov | 0 | 0 | 0 | 0:00 | |
| Mathis Rousseau | 0 | 0 | 0 | 0:00 | |
| Andrew Oke | 0 | 0 | 0 | 0:00 | |
| Anson Thornton | 0 | 0 | 0 | 0:00 |






































