Coyotes at Canucks, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
Box score
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B.J. CrombeenF | 0 | 0 | 0 | 0 | 0:00 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0:00 |
| Chris SummersD | 0 | 0 | 0 | 0 | 0:00 |
| Max DomiF | 0 | 0 | 0 | 0 | 0:00 |
| Mikkel BoedkerF | 0 | 0 | 0 | 0 | 0:00 |
| Sam GagnerF | 0 | 0 | 0 | 0 | 0:00 |
| Tobias RiederF | 0 | 0 | 0 | 0 | 0:00 |
| Martin EratF | 0 | 0 | 0 | 0 | 0:00 |
| Matt KassianF | 0 | 0 | 0 | 0 | 0:00 |
| Rob KlinkhammerF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon McMillanF | 0 | 0 | 0 | 0 | 0:00 |
| Martin HanzalF | 0 | 0 | 0 | 0 | 0:00 |
| Keith YandleD | 0 | 0 | 0 | 0 | 0:00 |
| Zbynek MichalekD | 0 | 0 | 0 | 0 | 0:00 |
| Andrew CampbellD | 0 | 0 | 0 | 0 | 0:00 |
| Michael StoneD | 0 | 0 | 0 | 0 | 0:00 |
| Jamie McBainD | 0 | 0 | 0 | 0 | 0:00 |
| Joe VitaleF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon GormleyD | 0 | 0 | 0 | 0 | 0:00 |
| Connor Murphy D | 0 | 0 | 0 | 0 | 0:00 |
| Lauri KorpikoskiF | 0 | 0 | 0 | 0 | 0:00 |
| David MossF | 0 | 0 | 0 | 0 | 0:00 |
| David SchlemkoD | 0 | 0 | 0 | 0 | 0:00 |
| Kyle ChipchuraF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan PerliniF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler GaudetF | 0 | 0 | 0 | 0 | 0:00 |
| Shane DoanF | 0 | 0 | 0 | 0 | 0:00 |
| Henrik SamuelssonF | 0 | 0 | 0 | 0 | 0:00 |
| Antoine VermetteF | 0 | 0 | 0 | 0 | 0:00 |
| Jordan SzwarzF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Devan Dubnyk | 0 | 0 | 0 | 0:00 | |
| Mike McKenna | 0 | 0 | 0 | 0:00 | |
| Mike Smith | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Shawn MatthiasF | 0 | 0 | 0 | 0 | 0:00 |
| Linden VeyF | 0 | 0 | 0 | 0 | 0:00 |
| Brad RichardsonF | 0 | 0 | 0 | 0 | 0:00 |
| Tom SestitoF | 0 | 0 | 0 | 0 | 0:00 |
| Jared McCannF | 0 | 0 | 0 | 0 | 0:00 |
| Luca SbisaD | 0 | 0 | 0 | 0 | 0:00 |
| Dan HamhuisD | 0 | 0 | 0 | 0 | 0:00 |
| Derek DorsettF | 0 | 0 | 0 | 0 | 0:00 |
| Radim VrbataF | 0 | 0 | 0 | 0 | 0:00 |
| Frank CorradoD | 0 | 0 | 0 | 0 | 0:00 |
| Bo HorvatF | 0 | 0 | 0 | 0 | 0:00 |
| Christopher HigginsF | 0 | 0 | 0 | 0 | 0:00 |
| Ludwig BlomstrandF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan StantonD | 0 | 0 | 0 | 0 | 0:00 |
| Alexander EdlerD | 0 | 0 | 0 | 0 | 0:00 |
| Yannick WeberD | 0 | 0 | 0 | 0 | 0:00 |
| Cal O'ReillyF | 0 | 0 | 0 | 0 | 0:00 |
| Nicklas JensenF | 0 | 0 | 0 | 0 | 0:00 |
| Kevin BieksaD | 0 | 0 | 0 | 0 | 0:00 |
| Henrik SedinF | 0 | 0 | 0 | 0 | 0:00 |
| Alexandre BurrowsF | 0 | 0 | 0 | 0 | 0:00 |
| Jannik HansenF | 0 | 0 | 0 | 0 | 0:00 |
| Daniel SedinF | 0 | 0 | 0 | 0 | 0:00 |
| Zack KassianF | 0 | 0 | 0 | 0 | 0:00 |
| Nick BoninoF | 0 | 0 | 0 | 0 | 0:00 |
| Christopher TanevD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Eddie Lack | 0 | 0 | 0 | 0:00 | |
| Joacim Eriksson | 0 | 0 | 0 | 0:00 | |
| Ryan Miller | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
CoyotesVAN
0GOALS / GAME2.85
0GOALS AGST / GP4.62
0POWER PLAY %21.6
0PENALTY KILL %64.4


















