Lightning at Panthers, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Eric BrewerD | 0 | 0 | 0 | 0 | 0:00 |
| Alex KillornF | 0 | 0 | 0 | 0 | 0:00 |
| Jonathan MarchessaultF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita KucherovF | 0 | 0 | 0 | 0 | 0:00 |
| Steven StamkosF | 0 | 0 | 0 | 0 | 0:00 |
| Ondrej PalatF | 0 | 0 | 0 | 0 | 0:00 |
| Radko GudasD | 0 | 0 | 0 | 0 | 0:00 |
| Mark BarberioD | 0 | 0 | 0 | 0 | 0:00 |
| Andrej SustrD | 0 | 0 | 0 | 0 | 0:00 |
| Victor HedmanD | 0 | 0 | 0 | 0 | 0:00 |
| Vladislav NamestnikovF | 0 | 0 | 0 | 0 | 0:00 |
| Luke WitkowskiD | 0 | 0 | 0 | 0 | 0:00 |
| Jonathan DrouinF | 0 | 0 | 0 | 0 | 0:00 |
| Tyler JohnsonF | 0 | 0 | 0 | 0 | 0:00 |
| Cedric PaquetteF | 0 | 0 | 0 | 0 | 0:00 |
| J.T. BrownF | 0 | 0 | 0 | 0 | 0:00 |
| Brian BoyleF | 0 | 0 | 0 | 0 | 0:00 |
| Jason GarrisonD | 0 | 0 | 0 | 0 | 0:00 |
| Valtteri FilppulaF | 0 | 0 | 0 | 0 | 0:00 |
| Brett ConnollyF | 0 | 0 | 0 | 0 | 0:00 |
| Richard PanikF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan CallahanF | 0 | 0 | 0 | 0 | 0:00 |
| Matthew CarleD | 0 | 0 | 0 | 0 | 0:00 |
| Brenden MorrowF | 0 | 0 | 0 | 0 | 0:00 |
| Anton StralmanD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Allan York | 0 | 0 | 0 | 0:00 | |
| Ben Bishop | 0 | 0 | 0 | 0:00 | |
| Evgeni Nabokov | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Brandon PirriF | 0 | 0 | 0 | 0 | 0:00 |
| Josh McFaddenD | 0 | 0 | 0 | 0 | 0:00 |
| Blake ParlettD | 0 | 0 | 0 | 0 | 0:00 |
| Willie MitchellD | 0 | 0 | 0 | 0 | 0:00 |
| Dmitry KulikovD | 0 | 0 | 0 | 0 | 0:00 |
| Shane O'BrienD | 0 | 0 | 0 | 0 | 0:00 |
| Vincent TrocheckF | 0 | 0 | 0 | 0 | 0:00 |
| Juho LammikkoF | 0 | 0 | 0 | 0 | 0:00 |
| Rocco GrimaldiF | 0 | 0 | 0 | 0 | 0:00 |
| Alex PetrovicD | 0 | 0 | 0 | 0 | 0:00 |
| Brian CampbellD | 0 | 0 | 0 | 0 | 0:00 |
| Dave BollandF | 0 | 0 | 0 | 0 | 0:00 |
| Derek MacKenzieF | 0 | 0 | 0 | 0 | 0:00 |
| Aleksander Barkov, Jr.F | 0 | 0 | 0 | 0 | 0:00 |
| Sean BergenheimF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas FleischmannF | 0 | 0 | 0 | 0 | 0:00 |
| Drew ShoreF | 0 | 0 | 0 | 0 | 0:00 |
| Mackenzie WeegarD | 0 | 0 | 0 | 0 | 0:00 |
| Shawn ThorntonF | 0 | 0 | 0 | 0 | 0:00 |
| Colby RobakD | 0 | 0 | 0 | 0 | 0:00 |
| Jonathan HuberdeauF | 0 | 0 | 0 | 0 | 0:00 |
| Nick BjugstadF | 0 | 0 | 0 | 0 | 0:00 |
| Dylan OlsenD | 0 | 0 | 0 | 0 | 0:00 |
| Tomas KopeckyF | 0 | 0 | 0 | 0 | 0:00 |
| Brad BoyesF | 0 | 0 | 0 | 0 | 0:00 |
| Scottie UpshallF | 0 | 0 | 0 | 0 | 0:00 |
| Aaron EkbladD | 0 | 0 | 0 | 0 | 0:00 |
| Erik GudbransonD | 0 | 0 | 0 | 0 | 0:00 |
| Jimmy HayesF | 0 | 0 | 0 | 0 | 0:00 |
| Quinton HowdenF | 0 | 0 | 0 | 0 | 0:00 |
| Jussi JokinenF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Al Montoya | 0 | 0 | 0 | 0:00 | |
| Roberto Luongo | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
TBFLA
2.25GOALS / GAME3.75
2.75GOALS AGST / GP2.5
15POWER PLAY %19.6
76.7PENALTY KILL %84.9


















