Blues at Coyotes, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 7 | ||||
| 4 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Jordan KyrouF | 2 | 2 | 4 | 4 | 13:06 |
Justin FaulkD | 1 | 1 | 2 | 3 | 21:30 |
Robert ThomasF | 0 | 2 | 2 | 1 | 17:09 |
Klim KostinF | 2 | 0 | 2 | 3 | 10:59 |
Ivan BarbashevF | 1 | 0 | 1 | 1 | 15:22 |
Tyler BozakF | 0 | 1 | 1 | 1 | 15:36 |
Robert BortuzzoD | 0 | 1 | 1 | 0 | 15:41 |
Pavel BuchnevichF | 1 | 0 | 1 | 1 | 4:23 |
Torey KrugD | 0 | 1 | 1 | 3 | 19:26 |
Jake WalmanD | 0 | 1 | 1 | 0 | 15:01 |
Vladimir TarasenkoF | 0 | 1 | 1 | 4 | 17:26 |
Jake NeighboursF | 0 | 1 | 1 | 1 | 11:04 |
Ryan O'ReillyF | 0 | 1 | 1 | 2 | 17:55 |
Brayden SchennF | 0 | 0 | 0 | 1 | 17:30 |
Marco ScandellaD | 0 | 0 | 0 | 3 | 22:06 |
David PerronF | 0 | 0 | 0 | 0 | 15:00 |
Brandon SaadF | 0 | 0 | 0 | 1 | 15:48 |
Colton ParaykoD | 0 | 0 | 0 | 4 | 24:25 |
James NealF | 0 | 0 | 0 | 0 | 0:00 |
Niko MikkolaD | 0 | 0 | 0 | 0 | 0:00 |
Kyle CliffordF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Jordan Binnington | 26 | 4 | 22 | 60:00 | |
Ville Husso | 0 | 0 | 0 | 0:00 |
Coyotes
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Shayne GostisbehereD | 0 | 3 | 3 | 1 | 21:43 |
| Phil KesselF | 0 | 2 | 2 | 2 | 16:08 |
| Clayton KellerF | 1 | 1 | 2 | 3 | 19:12 |
| Lawson CrouseF | 1 | 0 | 1 | 2 | 17:45 |
| Loui ErikssonF | 0 | 1 | 1 | 2 | 13:30 |
| Ilya LyubushkinD | 0 | 1 | 1 | 1 | 13:35 |
| Christian FischerF | 1 | 0 | 1 | 2 | 12:36 |
| Travis BoydF | 1 | 0 | 1 | 1 | 10:43 |
| Ryan DzingelF | 0 | 0 | 0 | 1 | 14:05 |
| Jay BeagleF | 0 | 0 | 0 | 1 | 13:07 |
| Victor SoderstromD | 0 | 0 | 0 | 0 | 18:36 |
| Jakob ChychrunD | 0 | 0 | 0 | 2 | 23:56 |
| Nick SchmaltzF | 0 | 0 | 0 | 5 | 17:00 |
| Anton StralmanD | 0 | 0 | 0 | 0 | 22:16 |
| Andrew LaddF | 0 | 0 | 0 | 0 | 16:53 |
| Conor TimminsD | 0 | 0 | 0 | 2 | 14:23 |
| Antoine RousselF | 0 | 0 | 0 | 1 | 11:12 |
| Johan LarssonF | 0 | 0 | 0 | 0 | 19:21 |
| Liam O'BrienF | 0 | 0 | 0 | 0 | 0:00 |
| Dmitrij JaskinF | 0 | 0 | 0 | 0 | 0:00 |
| Dysin MayoD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hutton | 21 | 6 | 15 | 36:17 | |
| Karel Vejmelka | 12 | 1 | 11 | 23:43 |
Play-by-play
Play-by-play isn't available for this game yet.

























