Predators at Blue Jackets, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Calle JarnkrokF | 0 | 0 | 0 | 0 | 0:00 |
| Mike FisherF | 0 | 0 | 0 | 0 | 0:00 |
| Filip ForsbergF | 0 | 0 | 0 | 0 | 0:00 |
| Eric NystromF | 0 | 0 | 0 | 0 | 0:00 |
| Olli JokinenF | 0 | 0 | 0 | 0 | 0:00 |
| Richard CluneF | 0 | 0 | 0 | 0 | 0:00 |
| Victor BartleyD | 0 | 0 | 0 | 0 | 0:00 |
| Derek RoyF | 0 | 0 | 0 | 0 | 0:00 |
| Gabriel BourqueF | 0 | 0 | 0 | 0 | 0:00 |
| Roman JosiD | 0 | 0 | 0 | 0 | 0:00 |
| Craig SmithF | 0 | 0 | 0 | 0 | 0:00 |
| Anton VolchenkovD | 0 | 0 | 0 | 0 | 0:00 |
| James NealF | 0 | 0 | 0 | 0 | 0:00 |
| Ryan EllisD | 0 | 0 | 0 | 0 | 0:00 |
| Paul GaustadF | 0 | 0 | 0 | 0 | 0:00 |
| Matt CullenF | 0 | 0 | 0 | 0 | 0:00 |
| Colin WilsonF | 0 | 0 | 0 | 0 | 0:00 |
| Seth JonesD | 0 | 0 | 0 | 0 | 0:00 |
| Mattias EkholmD | 0 | 0 | 0 | 0 | 0:00 |
| Taylor BeckF | 0 | 0 | 0 | 0 | 0:00 |
| Shea WeberD | 0 | 0 | 0 | 0 | 0:00 |
| Mike RibeiroF | 0 | 0 | 0 | 0 | 0:00 |
| Viktor StalbergF | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Pekka Rinne | 0 | 0 | 0 | 0:00 | |
| Carter Hutton | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Frederic St-DenisD | 0 | 0 | 0 | 0 | 0:00 |
| James WisniewskiD | 0 | 0 | 0 | 0 | 0:00 |
| Jared BollF | 0 | 0 | 0 | 0 | 0:00 |
| Scott HartnellF | 0 | 0 | 0 | 0 | 0:00 |
| Nick FolignoF | 0 | 0 | 0 | 0 | 0:00 |
| Nicholas WaltersD | 0 | 0 | 0 | 0 | 0:00 |
| Tim ErixonD | 0 | 0 | 0 | 0 | 0:00 |
| Fedor TyutinD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan MurrayD | 0 | 0 | 0 | 0 | 0:00 |
| Ryan JohansenF | 0 | 0 | 0 | 0 | 0:00 |
| Mike ReillyD | 0 | 0 | 0 | 0 | 0:00 |
| Nathan HortonF | 0 | 0 | 0 | 0 | 0:00 |
| Seth AmbrozF | 0 | 0 | 0 | 0 | 0:00 |
| Boone JennerF | 0 | 0 | 0 | 0 | 0:00 |
| David SavardD | 0 | 0 | 0 | 0 | 0:00 |
| Cody GoloubefD | 0 | 0 | 0 | 0 | 0:00 |
| Mark LetestuF | 0 | 0 | 0 | 0 | 0:00 |
| Peter QuennevilleF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon DubinskyF | 0 | 0 | 0 | 0 | 0:00 |
| Jerry D'AmigoF | 0 | 0 | 0 | 0 | 0:00 |
| Corey TroppF | 0 | 0 | 0 | 0 | 0:00 |
| Brian GibbonsF | 0 | 0 | 0 | 0 | 0:00 |
| Kerby RychelF | 0 | 0 | 0 | 0 | 0:00 |
| Jack JohnsonD | 0 | 0 | 0 | 0 | 0:00 |
| Alexander WennbergF | 0 | 0 | 0 | 0 | 0:00 |
| Michael ChaputF | 0 | 0 | 0 | 0 | 0:00 |
| Dalton ProutD | 0 | 0 | 0 | 0 | 0:00 |
| Matt CalvertF | 0 | 0 | 0 | 0 | 0:00 |
| Cam AtkinsonF | 0 | 0 | 0 | 0 | 0:00 |
| Artem AnisimovF | 0 | 0 | 0 | 0 | 0:00 |
| Marko DanoF | 0 | 0 | 0 | 0 | 0:00 |
| Isaac MacLeodD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joonas Korpisalo | 0 | 0 | 0 | 0:00 | |
| Sergei Bobrovsky | 0 | 0 | 0 | 0:00 | |
| Curtis McElhinney | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
NSHCBJ
1.33GOALS / GAME2.25
3.33GOALS AGST / GP1.75
33.3POWER PLAY %11.5
85.7PENALTY KILL %71

















