Sharks at Kings, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 | ||||
| 4 |
Box score
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Gannon LaroqueD | 0 | 0 | 0 | 0 | 0:00 |
Filip ZadinaF | 0 | 0 | 0 | 0 | 0:00 |
Quentin MustyF | 0 | 0 | 0 | 0 | 0:00 |
Artem GuryevD | 0 | 0 | 0 | 0 | 0:00 |
Fabian ZetterlundF | 0 | 0 | 0 | 0 | 0:00 |
Alexander BarabanovF | 0 | 0 | 0 | 0 | 0:00 |
Marc-Edouard VlasicD | 0 | 0 | 0 | 0 | 0:00 |
Matt BenningD | 0 | 0 | 0 | 0 | 0:00 |
Ben AllisonF | 0 | 0 | 0 | 0 | 0:00 |
Cole CasselsF | 0 | 0 | 0 | 0 | 0:00 |
Tanner KaspickF | 0 | 0 | 0 | 0 | 0:00 |
Jacob PetersonF | 0 | 0 | 0 | 0 | 0:00 |
Henry ThrunD | 0 | 0 | 0 | 0 | 0:00 |
Thomas BordeleauF | 0 | 0 | 0 | 0 | 0:00 |
Luke KuninF | 0 | 0 | 0 | 0 | 0:00 |
Jacob MacDonaldD | 0 | 0 | 0 | 0 | 0:00 |
Kyle BurroughsD | 0 | 0 | 0 | 0 | 0:00 |
| Valtteri PulliD | 0 | 0 | 0 | 0 | 0:00 |
Nikita OkhotiukD | 0 | 0 | 0 | 0 | 0:00 |
Jan RuttaD | 0 | 0 | 0 | 0 | 0:00 |
Anthony DuclairF | 0 | 0 | 0 | 0 | 0:00 |
Kevin LabancF | 0 | 0 | 0 | 0 | 0:00 |
Logan CoutureF | 0 | 0 | 0 | 0 | 0:00 |
Nikolai KnyzhovD | 0 | 0 | 0 | 0 | 0:00 |
William EklundF | 0 | 0 | 0 | 0 | 0:00 |
Mikael GranlundF | 0 | 0 | 0 | 0 | 0:00 |
Oskar LindblomF | 0 | 0 | 0 | 0 | 0:00 |
Nico SturmF | 0 | 0 | 0 | 0 | 0:00 |
Ryan CarpenterF | 0 | 0 | 0 | 0 | 0:00 |
Radim SimekD | 0 | 0 | 0 | 0 | 0:00 |
Tomas HertlF | 0 | 0 | 0 | 0 | 0:00 |
Mitchell RussellF | 0 | 0 | 0 | 0 | 0:00 |
Ty EmbersonD | 0 | 0 | 0 | 0 | 0:00 |
Mike HoffmanF | 0 | 0 | 0 | 0 | 0:00 |
Givani SmithF | 0 | 0 | 0 | 0 | 0:00 |
Joseph HenneberryF | 0 | 0 | 0 | 0 | 0:00 |
Mario FerraroD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
Magnus Chrona | 0 | 0 | 0 | 0:00 | |
Mackenzie Blackwood | 0 | 0 | 0 | 0:00 | |
Georgi Romanov | 0 | 0 | 0 | 0:00 | |
Kaapo Kahkonen | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
Phillip DanaultF | 0 | 0 | 0 | 0 | 0:00 |
Blake LizotteF | 0 | 0 | 0 | 0 | 0:00 |
Andre LeeF | 0 | 0 | 0 | 0 | 0:00 |
Mikey AndersonD | 0 | 0 | 0 | 0 | 0:00 |
Quinton ByfieldF | 0 | 0 | 0 | 0 | 0:00 |
Matt RoyD | 0 | 0 | 0 | 0 | 0:00 |
Jaret Anderson-DolanF | 0 | 0 | 0 | 0 | 0:00 |
Jordan SpenceD | 0 | 0 | 0 | 0 | 0:00 |
Brandt ClarkeD | 0 | 0 | 0 | 0 | 0:00 |
Tyler MaddenF | 0 | 0 | 0 | 0 | 0:00 |
Alex LaferriereF | 0 | 0 | 0 | 0 | 0:00 |
Alex TurcotteF | 0 | 0 | 0 | 0 | 0:00 |
Adrian KempeF | 0 | 0 | 0 | 0 | 0:00 |
Anze KopitarF | 0 | 0 | 0 | 0 | 0:00 |
Carl GrundstromF | 0 | 0 | 0 | 0 | 0:00 |
Kevin FialaF | 0 | 0 | 0 | 0 | 0:00 |
Viktor ArvidssonF | 0 | 0 | 0 | 0 | 0:00 |
Vladislav GavrikovD | 0 | 0 | 0 | 0 | 0:00 |
Trevor LewisF | 0 | 0 | 0 | 0 | 0:00 |
Pierre-Luc DuboisF | 0 | 0 | 0 | 0 | 0:00 |
Drew DoughtyD | 0 | 0 | 0 | 0 | 0:00 |
Trevor MooreF | 0 | 0 | 0 | 0 | 0:00 |
Arthur KaliyevF | 0 | 0 | 0 | 0 | 0:00 |
Tobias BjornfotD | 0 | 0 | 0 | 0 | 0:00 |
Andreas EnglundD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
David Rittich | 0 | 0 | 0 | 0:00 | |
Cam Talbot | 0 | 0 | 0 | 0:00 | |
Pheonix Copley | 0 | 0 | 0 | 0:00 |





































































