Nathan Walker stats, game log and splits
2025 season
| Role | Gp | G | A | P | Pim | Pm | Sog | Hits | Blocks | Ppg | Shg | Gpg | Apg | Ppg Pg | Sog Pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skater | 46 | 4 | 7 | 11 | 28 | -9 | 38 | 179 | 35 | 0 | 0 | 0.09 | 0.15 | 0.24 | 0.83 |
Game log
Last 10 games| Date | Opp | G | A | P | SOG | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ UTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs PIT | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-13 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs WPG | 0 | 0 | 0 | 2 | -1 | 0 |
| 2026-04-07 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | @ ANA | 0 | 0 | 0 | 1 | -2 | 0 |
| 2026-04-01 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | @ SJ | 0 | 0 | 0 | 0 | 0 | 0 |

















