Blue Jays at Twins, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 2 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ryan Goins2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 4 | 1 | 1 | 0 | 0 | 1 | .250 | |
| J.P. ArencibiaC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Lind1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Casey JanssenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Lawrie3B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Rajai DavisLF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Dustin McGowanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edwin EncarnaciónDH | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| José ReyesSS | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| R.A. DickeyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moises SierraRF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Brett CecilP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh TholeC | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Casey Janssen | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Dustin McGowan | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| R.A. Dickey | 6.1 | 7 | 3 | 3 | 1 | 4 | 4.263 |
| Brett Cecil | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin MastroianniLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Colabello1B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| Brian Dozier2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ryan DoumitC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex PresleyCF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Anthony SwarzakP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris HerrmannC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh WillinghamDH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Mike PelfreyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian DuensingP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Plouffe3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Pedro FlorimónSS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Oswaldo ArciaLF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Josmil PintoC | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Clete ThomasRF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Swarzak | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Pelfrey | 6 | 6 | 6 | 5 | 2 | 7 | 7.5 |
| Brian Duensing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
—
3 outAlex Presley reaches on error. Fielding error by Adam Lind.
1 outChris Herrmann pops out.
1 outJosmil Pinto homers.
0 outJ.P. Arencibia grounds out.
3 outAnthony Gose grounds out.
2 outRyan Goins grounds out.
1 out—
3 out—
2 outTrevor Plouffe singles. Brian Dozier scores.
2 outJosh Willingham flies out.
2 outFielding error by Moises Sierra.
1 outClete Thomas grounds out.
1 outMoises Sierra grounds out.
3 outBrett Lawrie grounds out.
2 outAdam Lind flies out.
1 outAlex Presley grounds out.
3 out—
2 outJosmil Pinto flies out.
1 outChris Colabello homers. Oswaldo Arcia scores.
0 outOswaldo Arcia doubles.
0 outEdwin Encarnacion grounds out. Rajai Davis out at second.
3 outRajai Davis singles. Jose Reyes to second.
1 outJose Reyes grounds into a force out. Josh Thole out at second.
1 outJosh Thole reaches on error. Fielding error by Pedro Florimon.
0 outTrevor Plouffe grounds out.
3 out—
2 outBrian Dozier flies out.
2 outClete Thomas grounds out.
1 out—
3 outRyan Goins grounds out.
2 outMoises Sierra grounds out.
1 outAlex Presley grounds out.
3 outPedro Florimon grounds out. Josmil Pinto to second.
2 outJosmil Pinto singles.
1 outChris Colabello pops out.
1 out—
3 outAdam Lind flies out.
2 out—
1 outOswaldo Arcia flies out.
3 out—
2 out—
1 outRajai Davis pops out.
3 out—
2 outJosh Thole pops out.
2 outAnthony Gose grounds out. Ryan Goins to third.
1 outRyan Goins doubles.
0 out—
3 outClete Thomas lines out.
2 outAlex Presley doubles.
1 outPedro Florimon flies out.
1 outBrett Lawrie scores. Edwin Encarnacion scores.
3 outBrett Lawrie singles. Edwin Encarnacion to second. Jose Reyes scores. Josh Thole scores.
2 out—
2 out—
1 outRajai Davis flies out.
1 outJose Reyes singles. Josh Thole to second. Anthony Gose scores.
0 outJosh Thole singles. Anthony Gose to third.
0 outAnthony Gose doubles.
0 outJosmil Pinto grounds out. Chris Colabello out at second.
3 outChris Colabello singles. Oswaldo Arcia to third. Trevor Plouffe scores.
1 outOswaldo Arcia singles. Trevor Plouffe to third.
1 outTrevor Plouffe doubles.
1 out—
1 out—
3 out—
2 outBrett Lawrie grounds out.
1 outBrian Dozier flies out.
3 outClete Thomas flies out.
2 outAlex Presley lines out.
1 out—
3 outEdwin Encarnacion out on a sacrifice fly. Jose Reyes scores.
2 outRajai Davis grounds out. Jose Reyes to third.
1 outJose Reyes reaches on error. Fielding error by Pedro Florimon.
0 out


























