Angels at Rangers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillRF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| JB ShuckDH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Howie Kendrick2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kole CalhounRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael KohnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Nelson3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jerome WilliamsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh HamiltonLF | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| Erick AybarSS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Mark Trumbo1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chris IannettaC | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Michael Kohn | 0.1 | 1 | 1 | 1 | 0 | 0 | 27 |
| Jerome Williams | 7.2 | 8 | 1 | 1 | 2 | 1 | 1.174 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nelson CruzRF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| David MurphyLF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrián Béltre3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Tanner ScheppersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Kinsler2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elvis AndrusSS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mitch Moreland1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Geovany SotoC | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonys MartinCF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| A.J. PierzynskiDH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tanner Scheppers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7.1 | 4 | 1 | 1 | 2 | 4 | 1.227 | |
| Joe Nathan | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Play-by-play
Adrian Beltre homers.
0 out—
3 out—
2 out—
1 outHowie Kendrick flies out.
1 outIan Kinsler flies out.
3 out—
2 outLeonys Martin grounds into a force out. Mitch Moreland out at second.
2 outMitch Moreland grounds into a force out. Geovany Soto out at second.
1 outGeovany Soto singles.
0 out—
3 out—
2 outKole Calhoun grounds out. J.B. Shuck to third.
2 outErick Aybar out on a sacrifice bunt. J.B. Shuck to second.
1 outJ.B. Shuck singles.
0 outDavid Murphy grounds out.
3 outNelson Cruz singles.
2 outA.J. Pierzynski grounds out.
2 outAdrian Beltre grounds out.
1 outChris Iannetta grounds out.
3 outChris Nelson grounds out.
2 outJosh Hamilton homers.
1 outHowie Kendrick grounds out.
1 outIan Kinsler grounds out.
3 outElvis Andrus flies out.
2 outLeonys Martin grounds out.
1 outMark Trumbo grounds out.
3 outMike Trout flies out.
2 outCollin Cowgill flies out.
1 outMitch Moreland lines out.
3 outGeovany Soto grounds out.
2 out—
1 outErick Aybar lines out.
3 outJ.B. Shuck lines out.
2 out—
1 outNelson Cruz flies out.
3 outA.J. Pierzynski lines out.
2 outAdrian Beltre singles.
1 outIan Kinsler grounds out.
1 outChris Nelson lines out.
3 out—
2 outHowie Kendrick singles.
2 out—
2 outMike Trout grounds out.
1 outElvis Andrus grounds out. Leonys Martin out at second.
3 outLeonys Martin singles. Mitch Moreland to third. Fielding error by Erick Aybar.
1 outMitch Moreland singles. Geovany Soto to second.
0 out—
0 outCollin Cowgill pops out.
3 outErick Aybar singles. Chris Iannetta to second.
2 outJ.B. Shuck flies out.
2 out—
1 outChris Nelson flies out.
1 outDavid Murphy grounds out.
3 outNelson Cruz homers.
2 outA.J. Pierzynski flies out.
2 outAdrian Beltre pops out.
1 out—
3 outHowie Kendrick grounds out.
2 outMark Trumbo pops out.
1 outIan Kinsler grounds out.
3 outElvis Andrus singles. Leonys Martin out at third.
1 outLeonys Martin singles.
0 outMike Trout flies out.
3 out—
2 outErick Aybar grounds out.
1 out


























