Rangers at Angels, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Engel BeltreLF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| David MurphyRF | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| Craig GentryCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrián Béltre3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Jason FrasorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 1 | 2 | 1 | 0 | 0 | .500 | |
| Ian Kinsler2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Elvis AndrusDH | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mitch Moreland1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Neal CottsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonys MartinRF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| A.J. PierzynskiC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jason Frasor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.1 | 4 | 2 | 2 | 4 | 7 | 2.842 | |
| Neal Cotts | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joe Nathan | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillRF | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
| JB ShuckDH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Howie Kendrick2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kole Calhoun1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe BlantonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael KohnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Nelson2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 2 | 1 | 1 | 0 | 2 | 1 | .500 | |
| Jerome WilliamsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh HamiltonLF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Erick AybarSS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Mark Trumbo3B | 4 | 0 | 2 | 1 | 1 | 2 | .500 |
| Tommy Field2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris IannettaC | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kohn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Williams | 5.1 | 6 | 5 | 5 | 3 | 2 | 8.438 |
Play-by-play
—
3 outKole Calhoun grounds out. Mike Trout to third.
2 out—
1 outCollin Cowgill pops out.
1 outLeonys Martin grounds out.
3 outEngel Beltre flies out.
2 outJurickson Profar grounds out.
1 outJ.B. Shuck lines out.
3 out—
2 outChris Nelson singles. Mark Trumbo to third.
2 outErick Aybar flies out.
2 outJosh Hamilton pops out.
1 outMark Trumbo singles.
0 outMitch Moreland grounds out.
3 outDavid Murphy flies out.
2 outA.J. Pierzynski lines out.
1 outKole Calhoun lines out.
3 out—
2 outCollin Cowgill grounds into a force out. J.B. Shuck out at second. Chris Nelson to third. Erick Aybar scores.
2 out—
1 out—
1 out—
0 outErick Aybar doubles.
0 outAdrian Beltre grounds out.
3 outIan Kinsler grounds out.
2 outElvis Andrus grounds out.
1 out—
3 out—
2 outTommy Field grounds out.
1 outLeonys Martin grounds out.
3 outEngel Beltre pops out.
2 outJurickson Profar singles. Mitch Moreland to second. David Murphy scores.
1 outMitch Moreland singles. David Murphy to third.
1 out—
1 outA.J. Pierzynski grounds out.
1 outAdrian Beltre homers.
0 out—
3 out—
2 outJ.B. Shuck flies out.
1 outChris Iannetta singles.
0 outIan Kinsler flies out.
3 outElvis Andrus triples. Engel Beltre scores. Jurickson Profar scores.
2 out—
2 outEngel Beltre hit by pitch.
1 outJurickson Profar doubles. David Murphy to third.
1 outMitch Moreland flies out.
1 out—
0 outChris Nelson flies out.
3 outErick Aybar lines out.
2 out—
1 out—
0 outA.J. Pierzynski grounds out.
3 outAdrian Beltre flies out.
2 outIan Kinsler doubles.
0 outHowie Kendrick grounds out.
3 out—
2 outCollin Cowgill grounds out.
2 outJ.B. Shuck grounds out.
1 outElvis Andrus pops out.
3 outLeonys Martin pops out.
2 outEngel Beltre grounds out.
1 outChris Iannetta pops out.
3 out—
2 outErick Aybar grounds out.
1 outJurickson Profar grounds out.
3 out—
2 outDavid Murphy doubles.
1 outA.J. Pierzynski grounds out.
1 outJosh Hamilton grounds out.
3 outMark Trumbo doubles. Mike Trout scores.
2 outHowie Kendrick grounds out. Mike Trout to third.
2 outMike Trout singles.
1 outCollin Cowgill grounds out.
1 outAdrian Beltre pops out.
3 out—
2 outElvis Andrus flies out.
2 outLeonys Martin flies out.
1 out


























